TWard tops Clay County for fifth win of 2024
Back in action after one night off, Tim Ward visited Hancock County Speedway (Britt, Iowa) on Monday for the Modified portion of the Sportmod Nationals. Ward followed up a heat victory with a third-p...
Spencer, IA
ORDER OF EVENTS
Hot Laps
-Sport Compacts
-Sport Mods
-Hobby Stocks
-Stock Cars
-Modifieds
Heats
-Sport Compacts - 5 laps
-Hobby Stocks - 7 laps
-Sport Mods - 7 laps
-Stock Cars - 8 laps
-Modifieds - 8 laps
B-Features
-Stock Cars - 12 laps
Features
-Sport Compacts - 8 laps
-Hobby Stocks - 16 laps
-Sport Mods - 20 laps
-Stock Cars - 30 laps
-Modifieds - 18 laps
$2,000 to win, $200 to start IMCA Stock Cars
$1,000 to win, $150 to start IMCA Sport Mods
$1,000 to win IMCA Modifieds
$500 to win IMCA Hobby Stocks
$300 to win IMCA Sport Compacts
Stock Car entry fee - $75
Sport Mod entry fee - $50
Back in action after one night off, Tim Ward visited Hancock County Speedway (Britt, Iowa) on Monday for the Modified portion of the Sportmod Nationals. Ward followed up a heat victory with a third-p...
Full Event Information on MyRacePass
Harcourt, IA
IMCA Stock Car by Mr. B's Flooring | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 3 | 3 | 2 | 1 |
IMCA Modified by KICD | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 1 | 8 |
Heat 2 | 4 | 1 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 7 | |
2 | 10 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 8 | |
3 | 16 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 13 | |
4 | 21 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 17 | |
5 | 7 | 99L | Matthew Looft Swea City, IA | Swea City, IA | 2 | |
6 | 14 | 11 | Jake Masters Graettinger, IA | Graettinger, IA | 8 | |
7 | 6 | 19TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
8 | 5 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -3 | |
9 | 12 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 | |
10 | 18 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 8 | |
11 | 2 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -9 | |
12 | 20 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 8 | |
13 | 3 | 14 | Jason Fisher Lakefield, MN | Lakefield, MN | -10 | |
14 | 1 | 32 | Derek Green Granada, MN | Granada, MN | -13 | |
15 | 23 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 8 | |
16 | 17 | 517 | McCain Jennings Whittemore, IA | Whittemore, IA | 1 | |
17 | 15 | 4 | Scott Rice Marshalltown, IA | Marshalltown, IA | -2 | |
18 | 19 | 12 | Dustin Smith Lake City, IA | Lake City, IA | 1 | |
19 DNF | 4 | 21B | Jason Brees Meriden, IA | Meriden, IA | -15 | |
20 DNF | 22 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 2 | |
21 DNF | 11 | 3Z | Mike Albertsen Audubon, IA | Audubon, IA | -10 | |
22 DNF | 9 | 5B | Stefan Sybesma Sanborn, IA | Sanborn, IA | -13 | |
23 DNF | 24 | 00X | Colby Fett Algona, IA | Algona, IA | 1 | |
24 DNF | 25 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 1 | |
25 DNF | 13 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
2 | 2 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | |
3 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -2 | |
4 | 4 | 82 | Shelby Williams Bonham, TX | Bonham, TX | - | |
Top 4 transfer | ||||||
5 | 5 | 22 | Tanner Allen Springville, IA | Springville, IA | - | |
6 | 7 | F1 | Levi Feltman Jackson, MN | Jackson, MN | 1 | |
7 | 6 | 37D | Brad Derry Bedford, IA | Bedford, IA | -1 | |
8 | 13 | 17 | Austin Brands Boyden, IA | Boyden, IA | 5 | |
9 | 16 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 | |
10 | 10 | 20V | Dustin Vis Martelle, IA | Martelle, IA | - | |
11 | 11 | 33M | Mathias Lux Hartley, IA | Hartley, IA | - | |
12 | 15 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 3 | |
13 | 9 | 11S | Todd Ahrenstorff Lake Park, IA | Lake Park, IA | -4 | |
14 | 12 | 7C | Andrew Claus Spencer, IA | Spencer, IA | -2 | |
15 DNF | 8 | 33 | Tim Rupp Cherokee, IA | Cherokee, IA | -7 | |
16 DNF | 14 | 1H | Tom Hagedorn Spencer, IA | Spencer, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 517 | McCain Jennings Whittemore, IA | Whittemore, IA | - | |
2 | 2 | 12 | Dustin Smith Lake City, IA | Lake City, IA | - | |
3 | 3 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | - | |
4 | 5 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 00X | Colby Fett Algona, IA | Algona, IA | 3 | |
6 | 16 | 77M | Jeff Mueller Boone, IA | Boone, IA | 10 | |
7 | 9 | S1 | Mark Leiting Harlan, IA | Harlan, IA | 2 | |
8 | 6 | 35 | Donavon Smith Lake City, IA | Lake City, IA | -2 | |
9 | 14 | 63 | Mike Nichols Harlan, IA | Harlan, IA | 5 | |
10 | 10 | TNT2 | Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | - | |
11 | 7 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -4 | |
12 | 11 | 25A | Andrea McCain South Haven, MN | South Haven, MN | -1 | |
13 DNF | 13 | 78 | Kevin Latour Le Sueur, MN | Le Sueur, MN | - | |
14 DNF | 4 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -10 | |
15 DNF | 15 | AK46 | Gary Pesicka Burt, IA | Burt, IA | - | |
DNS | 12 | 22N | Gage Noyes Sibley, IA | Sibley, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
2 | 1 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 | |
3 | 4 | 3Z | Mike Albertsen Audubon, IA | Audubon, IA | 1 | |
Top 3 transfer | ||||||
4 | 8 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
5 | 3 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
6 | 6 | 37D | Brad Derry Bedford, IA | Bedford, IA | - | |
7 | 10 | 00X | Colby Fett Algona, IA | Algona, IA | 3 | |
8 | 7 | 33M | Mathias Lux Hartley, IA | Hartley, IA | -1 | |
9 | 2 | 78 | Kevin Latour Le Sueur, MN | Le Sueur, MN | -7 | |
10 DNF | 9 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Derek Green Granada, MN | Granada, MN | 1 | |
2 | 5 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 3 | |
3 | 3 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - | |
Top 3 transfer | ||||||
4 | 1 | 517 | McCain Jennings Whittemore, IA | Whittemore, IA | -3 | |
5 | 10 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 5 | |
6 | 8 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 2 | |
7 | 4 | 11S | Todd Ahrenstorff Lake Park, IA | Lake Park, IA | -3 | |
8 | 6 | 25A | Andrea McCain South Haven, MN | South Haven, MN | -2 | |
9 | 9 | 1H | Tom Hagedorn Spencer, IA | Spencer, IA | - | |
10 DNF | 7 | 77M | Jeff Mueller Boone, IA | Boone, IA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Jason Brees Meriden, IA | Meriden, IA | 1 | |
2 | 3 | 19TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
3 | 4 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 2 | |
5 | 8 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 3 | |
6 | 7 | F1 | Levi Feltman Jackson, MN | Jackson, MN | 1 | |
7 | 9 | S1 | Mark Leiting Harlan, IA | Harlan, IA | 2 | |
8 | 1 | 7C | Andrew Claus Spencer, IA | Spencer, IA | -7 | |
9 | 5 | 63 | Mike Nichols Harlan, IA | Harlan, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 6 | |
2 | 2 | 99L | Matthew Looft Swea City, IA | Swea City, IA | - | |
3 | 5 | 11 | Jake Masters Graettinger, IA | Graettinger, IA | 2 | |
Top 3 transfer | ||||||
4 | 1 | 12 | Dustin Smith Lake City, IA | Lake City, IA | -3 | |
5 | 3 | 22 | Tanner Allen Springville, IA | Springville, IA | -2 | |
6 | 9 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
7 | 4 | 20V | Dustin Vis Martelle, IA | Martelle, IA | -3 | |
8 | 8 | 22N | Gage Noyes Sibley, IA | Sibley, IA | - | |
9 | 6 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jason Fisher Lakefield, MN | Lakefield, MN | 1 | |
2 | 4 | 5B | Stefan Sybesma Sanborn, IA | Sanborn, IA | 2 | |
3 | 1 | 4 | Scott Rice Marshalltown, IA | Marshalltown, IA | -2 | |
Top 3 transfer | ||||||
4 | 9 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 5 | |
5 | 7 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 2 | |
6 | 8 | 33 | Tim Rupp Cherokee, IA | Cherokee, IA | 2 | |
7 | 3 | TNT2 | Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | -4 | |
8 | 6 | 17 | Austin Brands Boyden, IA | Boyden, IA | -2 | |
9 | 5 | AK46 | Gary Pesicka Burt, IA | Burt, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
2 | 8 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 6 | |
3 | 3 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | - | |
4 | 2 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -2 | |
5 | 5 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
6 | 6 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | - | |
7 | 10 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | 3 | |
8 | 4 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | -4 | |
9 | 1 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -8 | |
10 DNF | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
2 | 3 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 1 | |
3 | 5 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
4 | 2 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | -2 | |
5 | 1 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
2 | 5 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 3 | |
3 | 3 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | - | |
4 | 1 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | -3 | |
5 | 2 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | -3 | |
All transfer |