TWard tops Clay County for fifth win of 2024
Back in action after one night off, Tim Ward visited Hancock County Speedway (Britt, Iowa) on Monday for the Modified portion of the Sportmod Nationals. Ward followed up a heat victory with a third-p...
Britt, IA
Sport mod entry fee. $50
Draw / Redraw Night
General Admission 18 and Older- $15
Grandstand age 6 - 17 - $5
Grandstand 5 and Under - FREE!
Pits- $35
Transponders available for rent $20
Drivers Racing Multiple Classes Additional $30 Fee Per Class at Draw Window.
Hot laps:
Hobby Stock (both classes)
Sport mods
Stock Cars
Modifieds
Running Order:
Heats: (All 8 laps)
hobby Stocks (IMCA)
Stock Cars
Sport Mods
Hobby Stock (HCS Outlaw)
Modifieds
Features:
Hobby Stocks (IMCA) 15 Laps
Stock Cars 18 Laps
Hobby Stock (HCS Outlaw) 15 Laps
Modifieds 20 Laps
Sport Mods 25 Laps
Back in action after one night off, Tim Ward visited Hancock County Speedway (Britt, Iowa) on Monday for the Modified portion of the Sportmod Nationals. Ward followed up a heat victory with a third-p...
Full Event Information on MyRacePass
Harcourt, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 2 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 5 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
5 | 9 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 4 | |
6 | 18 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 12 | |
7 | 11 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 4 | |
8 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -4 | |
9 | 12 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | 3 | |
10 | 13 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 3 | |
11 | 16 | 22B | Brian Eppert Ogden, IA | Ogden, IA | 5 | |
12 | 14 | 38C | Kellie Drury Eldora, IA | Eldora, IA | 2 | |
13 | 6 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -7 | |
14 DNF | 1 | 90M | Drew Janssen Pella, IA | Pella, IA | -13 | |
15 DNF | 10 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | -5 | |
16 DNF | 17 | 55 | Larry Hall Rochester, MN | Rochester, MN | 1 | |
17 DNF | 15 | 75H | Garry Hall Rochester, MN | Rochester, MN | -2 | |
DNS | 19 | 32X | Gerald Curry Lu Verne, IA | Lu Verne, IA | - | |
DNS | 8 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 2 | |
2 | 5 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 3 | |
3 | 6 | 90M | Drew Janssen Pella, IA | Pella, IA | 3 | |
4 | 7 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 3 | |
5 | 4 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | -1 | |
6 | 2 | 22B | Brian Eppert Ogden, IA | Ogden, IA | -4 | |
7 DNF | 1 | 32X | Gerald Curry Lu Verne, IA | Lu Verne, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 4 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
3 | 3 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | - | |
4 | 2 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | -2 | |
5 | 5 | 38C | Kellie Drury Eldora, IA | Eldora, IA | - | |
6 DNF | 6 | 55 | Larry Hall Rochester, MN | Rochester, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
2 | 6 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 4 | |
3 | 3 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
4 | 5 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
5 | 2 | 75H | Garry Hall Rochester, MN | Rochester, MN | -3 | |
6 DNF | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -5 | |
All transfer |