Tim Ward tallies second win of 2024 at Cocopah
Tim Ward entered a single event over the weekend with a short trip to Cocopah Speedway (Somerton, Ari.) to pilot his Toby K’s Hideaway No. 4TW Modified for the IMCA Weekly Racing Series event. Chargi...
Somerton, AZ
Admissions:
Grandstands
$20.00 Adults
$18 Military & Seniors (65+)
$10.00 Students13-17
12 and under FREE with Paid Adult
Happy Hour from 4- 4:30 $10 Admission
Pit Passes
$35.00 - Age 5 and Over
4 and Under - FREE
Tim Ward entered a single event over the weekend with a short trip to Cocopah Speedway (Somerton, Ari.) to pilot his Toby K’s Hideaway No. 4TW Modified for the IMCA Weekly Racing Series event. Chargi...
Full Event Information on MyRacePass
Harcourt, IA
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 2 | 5 | 3 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
2 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
3 | 3 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - | |
4 | 5 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
5 | 13 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | 8 | |
6 | 12 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | 6 | |
7 | 10 | 77D | Cole Dick Ramona, CA | Ramona, CA | 3 | |
8 | 9 | 16RCJ | Charles Paul Springville, CA | Springville, CA | 1 | |
9 | 11 | 15S | Bill Slocum Phoenix, AZ | Phoenix, AZ | 2 | |
10 | 2 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -8 | |
11 | 8 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -3 | |
12 | 1 | 35 | William Miller Yuma, AZ | Yuma, AZ | -11 | |
13 | 6 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -7 | |
14 | 14 | 88S | Del Graves Yuma, AZ | Yuma, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 3 | |
2 | 7 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 5 | |
3 | 5 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
4 | 3 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 | |
5 | 6 | 16RCJ | Charles Paul Springville, CA | Springville, CA | 1 | |
6 | 1 | 15S | Bill Slocum Phoenix, AZ | Phoenix, AZ | -5 | |
7 | 2 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | William Miller Yuma, AZ | Yuma, AZ | 1 | |
2 | 4 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
4 | 3 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 | |
5 | 6 | 77D | Cole Dick Ramona, CA | Ramona, CA | 1 | |
6 | 1 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -5 | |
DNS | 7 | 88S | Del Graves Yuma, AZ | Yuma, AZ | - | |
All transfer |