$0.00Cart (0)
5/19/2023 - Hancock County Speedway
Britt, IA
HOT LAPS
-Sport Mods
-Stock Cars
-Sport Compacts
-Modifieds
-Cruisers
-Hobby Stocks
HEATS
-Sport Mods
-Stock Cars
-Sport Compacts
-Modifieds
-Cruisers
-Hobby Stocks
CASH DASH
-Stock Car
-Sport Mod
-Modified
FEATURES
-Cruisers
-Sport Mods
-Stock Cars
-Sport Compacts
-Modifieds
-Hobby Stocks
$1,000 to win Modifieds
Stock Cars
Sport Mods
Hobby Stocks
Sport Compacts
Cruisers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Dash 1 | 1 | 1 | - |
Heat 1 | 6 | 1 | 5 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
2 | 2 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
3 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 2 | |
4 | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | -1 | |
5 | 10 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 5 | |
6 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
7 | 1 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -6 | |
8 | 4 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | -4 | |
9 | 7 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -2 | |
10 | 11 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 1 | |
11 | 12 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 1 | |
12 DNF | 9 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 2 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | - | |
3 | 3 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | - | |
4 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
5 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
6 | 5 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 | |
7 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
8 DNF | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
2 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 2 | |
3 | 3 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
4 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
5 | 1 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | -4 | |
6 | 2 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | - | |
2 | 2 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
3 | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
4 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
5 | 4 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -1 | |
6 | 5 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -1 | |
All transfer |