9/8/2023 - Boone Speedway
Boone, IA
FRIDAY
DRIVERS MEETING - 12:30 pm
TRACK PREP
FIRST RACE - 1 pm
10 - MODIFIED HEATS (10 laps)
TRACK PREP (Thursday Modified Top 8 Qualifiers to Fan Zone)
10 - MODIFIED HEATS (10 laps)
TRACK PREP (Thursday Stock Car Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (10 laps)
TRACK PREP (Modified All-Star Invitational Draw in Fan Zone)
MODIFIED ALL-STAR HOT LAPS
10 - STOCK CAR HEATS (10 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
MODIFIED ALL STAR INVITATIONAL “A" (30 laps)
TRACK PREP
1 - MODIFIED B's (8 laps)
2 - STOCK CAR B (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
TRACK PREP
3 - MODIFIED B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
TRACK PREP
6 - LC STOCK CAR HEATS (10 Laps)
6 - LC MODIFIED HEATS (10 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
All Star Modified | Start | Finish | +/- |
---|---|---|---|
All Star Invitational | 29 | 26 DNF | 3 |
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 5 | 1 | 4 |
Heat 15 | 1 | 1 | - |
All Star Modified
All Star InvitationalFast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
2 | 14 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 12 | |
3 | 2 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 | |
4 | 3 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 | |
5 | 6 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 1 | |
6 | 10 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 4 | |
7 | 16 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | |
8 | 20 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 12 | |
9 | 11 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 | |
10 | 12 | 44T | Tanner Black Otis, KS | Otis, KS | 2 | |
11 | 22 | 12T | Jeff Larson Freeport, IL | Freeport, IL | 11 | |
12 | 4 | 24 | Jake Upchurch Red Oak, TX | Red Oak, TX | -8 | |
13 | 5 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -8 | |
14 | 25 | 82 | Jake McBirnie Boone, IA | Boone, IA | 11 | |
15 | 24 | 09B | Brett Berry Hays, KS | Hays, KS | 9 | |
16 | 1 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -15 | |
17 | 23 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 6 | |
18 | 32 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 14 | |
19 | 19 | D7 | Myron DeYoung Crystal, MI | Crystal, MI | - | |
20 | 31 | 8 | Dakota Sproul Hays, KS | Hays, KS | 11 | |
21 DNF | 17 | 16 | Chad May Rockford, MI | Rockford, MI | -4 | |
22 DNF | 9 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | -13 | |
23 DNF | 18 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | -5 | |
24 DNF | 15 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -9 | |
25 DNF | 28 | 54L | Benji LaCrosse Casco, WI | Casco, WI | 3 | |
26 DNF | 29 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
27 DNF | 21 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -6 | |
28 DNF | 26 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -2 | |
29 DNF | 7 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -22 | |
30 DNF | 13 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | -17 | |
31 DNF | 30 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | -1 | |
DNS | 27 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 7 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | |
3 | 22 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 19 | |
4 | 5 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
5 | 18 | 82 | Jake McBirnie Boone, IA | Boone, IA | 13 | |
6 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | -2 | |
7 | 11 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 4 | |
8 | 15 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 7 | |
9 | 9 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | - | |
10 | 29 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 19 | |
11 | 24 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 13 | |
12 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -4 | |
13 | 26 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 13 | |
14 | 3 | 03X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -11 | |
15 | 30 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 15 | |
16 | 19 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 3 | |
17 | 16 | 7R | Ethan Robey Ames, IA | Ames, IA | -1 | |
18 | 6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | -12 | |
19 | 21 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | 2 | |
20 | 12 | 24 | Jake Upchurch Red Oak, TX | Red Oak, TX | -8 | |
21 DNF | 25 | 75M | Justin Medler Minot, ND | Minot, ND | 4 | |
22 DNF | 17 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -5 | |
23 DNF | 28 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 | |
24 DNF | 27 | 8 | Chase Rudolf Norwalk, IA | Norwalk, IA | 3 | |
25 DNF | 13 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -12 | |
26 DNF | 23 | 38H | Mitchell Hunt Lakeview, MI | Lakeview, MI | -3 | |
27 DNF | 14 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -13 | |
28 DNF | 10 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -18 | |
29 DNF | 20 | 95B | Jeff Bodendorfer Waterford, WI | Waterford, WI | -9 | |
30 DNF | 2 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | -28 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
2 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
3 | 9 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 6 | |
4 | 15 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 11 | |
5 | 4 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -1 | |
6 | 18 | 7 | Clay Money Penokee, KS | Penokee, KS | 12 | |
7 | 8 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
8 | 14 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | |
9 | 10 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
10 | 27 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 17 | |
11 | 13 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
12 | 24 | 69N | Cory Wray Trenton, MO | Trenton, MO | 12 | |
13 | 2 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | -11 | |
14 | 28 | 2BH | Bobby Hogge Salinas, CA | Salinas, CA | 14 | |
15 | 25 | 911 | Josh McGaha Abilene, TX | Abilene, TX | 10 | |
16 | 1 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -15 | |
17 | 20 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 3 | |
18 | 7 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -11 | |
19 | 22 | 09B | Brett Berry Hays, KS | Hays, KS | 3 | |
20 | 30 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 10 | |
21 | 29 | 18WIT | Roger Witt Batesville, AR | Batesville, AR | 8 | |
22 | 17 | 11C | Adam Crapser Brookfield, WI | Brookfield, WI | -5 | |
23 | 21 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
24 | 11 | 19S | Chase Weimer Eldora, IA | Eldora, IA | -13 | |
25 | 26 | 4J | Wayne Johnson Minot, ND | Minot, ND | 1 | |
26 DNF | 23 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -3 | |
27 DNF | 12 | 15J | Jeremy Richey Medford, OR | Medford, OR | -15 | |
28 DNF | 19 | 4JX | Jordy Nelson Marysville, KS | Marysville, KS | -9 | |
29 DNF | 16 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -13 | |
DNS | 3 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
2 | 1 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -1 | |
3 | 4 | D7 | Myron DeYoung Crystal, MI | Crystal, MI | 1 | |
4 | 3 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -1 | |
5 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
6 | 5 | 45R | Dyllan Ricks Boyden, IA | Boyden, IA | -1 | |
7 | 13 | 29ER | Drew Christianson Minot, ND | Minot, ND | 6 | |
8 | 6 | B24 | Owen Barnhill Milton, FL | Milton, FL | -2 | |
9 | 12 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 3 | |
10 | 8 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -2 | |
11 | 14 | 11M | Izac Mallicoat Boone, IA | Boone, IA | 3 | |
12 | 10 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | -2 | |
13 | 18 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 | |
14 | 16 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
15 | 19 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 4 | |
16 | 11 | 511 | Chaz Pray Clio, MI | Clio, MI | -5 | |
17 | 20 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | 3 | |
18 | 17 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -1 | |
DNS | 7 | 23K | Kaden Cochrun Ridgeway, MO | Ridgeway, MO | - | |
DNS | 15 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Kyle Robinson Pilot Point, TX | Pilot Point, TX | 1 | |
2 | 3 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
3 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
4 | 1 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | -3 | |
5 | 7 | 28R | Russ Dickerson Boone, IA | Boone, IA | 2 | |
6 | 5 | 23A | Jim Thies Mapleton, IA | Mapleton, IA | -1 | |
7 | 8 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 | |
8 | 14 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
9 | 13 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 4 | |
10 | 9 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -1 | |
11 | 19 | 12 | Jason Ingalls Longview, TX | Longview, TX | 8 | |
12 | 11 | 28 | James Reichart Indianola, IA | Indianola, IA | -1 | |
13 | 10 | 12J | Justin O'Brien West Union, IA | West Union, IA | -3 | |
14 | 15 | 21 | Tim Czarneski Denmark, WI | Denmark, WI | 1 | |
15 | 18 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
16 | 17 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | 1 | |
17 | 12 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | -5 | |
18 | 6 | 21W | Wade Cross Phillips, NE | Phillips, NE | -12 | |
DNS | 16 | 24T | Terry Hurt Omaha, NE | Omaha, NE | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | - | |
2 | 8 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 6 | |
3 | 4 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
4 | 7 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 3 | |
5 | 6 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
6 | 11 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 5 | |
7 | 10 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
8 | 13 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 5 | |
9 | 9 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | - | |
10 | 12 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 2 | |
11 | 20 | 3D | Trey Duensing Byron, NE | Byron, NE | 9 | |
12 | 18 | 70 | Steve Askew Valley View, TX | Valley View, TX | 6 | |
13 | 16 | 3J | J.J. Reimers Belle Plaine, MN | Belle Plaine, MN | 3 | |
14 | 14 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | - | |
15 | 19 | 46 | Joe Mullins Boulder, CO | Boulder, CO | 4 | |
16 DNF | 5 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -11 | |
17 DNF | 17 | 28CO | John Burrow Denver, CO | Denver, CO | - | |
DNS | 2 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - | |
DNS | 3 | 71 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | - | |
DNS | 15 | 5S | Eddie Sites Towanda, PA | Towanda, PA | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | 2 | |
2 | 4 | 99 | Brady Bjella Williston, ND | Williston, ND | 2 | |
3 | 6 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 3 | |
4 | 10 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 6 | |
5 | 1 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -4 | |
6 | 12 | 27 | Ryan Gillmore Springfield, MO | Springfield, MO | 6 | |
7 | 8 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | 1 | |
8 | 7 | 54L | Benji LaCrosse Casco, WI | Casco, WI | -1 | |
9 | 20 | 11* | Trent Loverude New Ulm, MN | New Ulm, MN | 11 | |
10 | 15 | 33 | Justen Yeager Green River, WY | Green River, WY | 5 | |
11 | 5 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -6 | |
12 | 19 | 12T | Jeff Larson Freeport, IL | Freeport, IL | 7 | |
13 | 9 | 22C | Michael Johnson Rose Creek, MN | Rose Creek, MN | -4 | |
14 | 17 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 3 | |
15 | 13 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | -2 | |
16 | 16 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | - | |
17 | 11 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -6 | |
DNS | 2 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | - | |
DNS | 14 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | |
DNS | 18 | 3JB | Jeremy Baker Nebraska City, NE | Nebraska City, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 95B | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
3 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
4 | 3 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -1 | |
5 | 10 | B24 | Owen Barnhill Milton, FL | Milton, FL | 5 | |
6 | 7 | 511 | Chaz Pray Clio, MI | Clio, MI | 1 | |
7 DNF | 8 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
8 DNF | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
9 DNF | 5 | 78 | Brian Cross Brighton, CO | Brighton, CO | -4 | |
10 DNF | 11 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 1 | |
Top 10 transfer | ||||||
11 DNF | 4 | 12E | Doug Smith Lake City, IA | Lake City, IA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
2 | 1 | 7R | Ethan Robey Ames, IA | Ames, IA | -1 | |
3 | 6 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 3 | |
4 | 9 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
5 | 3 | 23K | Kaden Cochrun Ridgeway, MO | Ridgeway, MO | -2 | |
6 | 10 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 4 | |
7 | 7 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | - | |
8 | 11 | 3JN | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 | |
9 | 4 | 164 | Brandon Leeman Roland, IA | Roland, IA | -5 | |
10 | 8 | 11F | Colton Garside Greenfield, IA | Greenfield, IA | -2 | |
Top 10 transfer | ||||||
11 DNF | 5 | 87N | Joel Bushore Boone, IA | Boone, IA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 1 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -1 | |
3 | 3 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | - | |
4 | 5 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
5 | 7 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 | |
6 | 6 | 29ER | Drew Christianson Minot, ND | Minot, ND | - | |
7 | 9 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
8 | 11 | 88L | Luke Bird Winthrop, IA | Winthrop, IA | 3 | |
9 | 8 | 4X | Jonah Chinn Sioux City, IA | Sioux City, IA | -1 | |
10 | 10 | 23JJ | JJ Scott Iowa City, IA | Iowa City, IA | - | |
Top 10 transfer | ||||||
11 | 4 | 3510 | Kyle Bentley Fairbank, IA | Fairbank, IA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 | |
2 | 5 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 3 | |
3 | 4 | 8 | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
4 | 3 | D7 | Myron DeYoung Crystal, MI | Crystal, MI | -1 | |
5 | 11 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
6 | 8 | 11M | Izac Mallicoat Boone, IA | Boone, IA | 2 | |
7 | 10 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 3 | |
8 | 9 | 92 | Jeff Stephens Arion, IA | Arion, IA | 1 | |
9 | 2 | 23 | Tyler Stoddard Binghamton, NY | Binghamton, NY | -7 | |
10 DNF | 7 | 14 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -3 | |
Top 10 transfer | ||||||
11 DNF | 1 | 4P | Dave Pedersen Brady, NE | Brady, NE | -10 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19M | Dan Menk Franklin, MN | Franklin, MN | 2 | |
2 | 4 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 2 | |
3 | 7 | 75M | Justin Medler Minot, ND | Minot, ND | 4 | |
4 | 11 | 45R | Dyllan Ricks Boyden, IA | Boyden, IA | 7 | |
5 | 6 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 1 | |
6 | 2 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | -4 | |
7 DNF | 8 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | 1 | |
8 DNF | 9 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
9 DNF | 10 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 1 | |
10 DNF | 1 | 749 | Vince Ogle Lubbock, TX | Lubbock, TX | -9 | |
Top 10 transfer | ||||||
11 DNF | 5 | 711 | Kade Ogle Lubbock, TX | Lubbock, TX | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
2 | 1 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
3 | 8 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 5 | |
4 | 7 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 3 | |
5 | 10 | 23A | Jim Thies Mapleton, IA | Mapleton, IA | 5 | |
6 | 9 | 12J | Justin O'Brien West Union, IA | West Union, IA | 3 | |
7 | 6 | 21 | Tim Czarneski Denmark, WI | Denmark, WI | -1 | |
8 | 3 | 57B | Dennis Betzer Central City, IA | Central City, IA | -5 | |
9 | 4 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | -5 | |
10 DNF | 11 | 75H | Garry Hall Rochester, MN | Rochester, MN | 1 | |
Top 10 transfer | ||||||
DQ | 5 | 7JT | J.T. Goodson Little Rock, AR | Little Rock, AR | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 4 | |
2 | 4 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 2 | |
3 | 7 | 38H | Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 | |
4 | 6 | 02 | Kyle Robinson Pilot Point, TX | Pilot Point, TX | 2 | |
5 | 1 | 21W | Wade Cross Phillips, NE | Phillips, NE | -4 | |
6 | 9 | 28 | James Reichart Indianola, IA | Indianola, IA | 3 | |
7 | 10 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 3 | |
8 | 8 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | - | |
9 DNF | 2 | 38 | Shaylon Holloway Osborne, KS | Osborne, KS | -7 | |
10 DNF | 11 | 29 | Chris Simmel Valley View, TX | Valley View, TX | 1 | |
Top 10 transfer | ||||||
DQ | 3 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 1 | |
2 | 1 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -1 | |
3 | 9 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 6 | |
4 | 6 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 2 | |
5 | 10 | 28R | Russ Dickerson Boone, IA | Boone, IA | 5 | |
6 | 7 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | 1 | |
7 | 8 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | 1 | |
8 | 5 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | -3 | |
9 DNF | 4 | X52 | Sean Manning Bennington, NE | Bennington, NE | -5 | |
10 DNF | 3 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -7 | |
Top 10 transfer | ||||||
DNS | 11 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
2 | 4 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
3 | 1 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -2 | |
4 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 | |
5 | 9 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 4 | |
6 | 6 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | |
7 | 10 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
8 | 7 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | -1 | |
9 | 5 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -4 | |
10 | 3 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -7 | |
Top 10 transfer |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 1 | |
2 | 1 | 24 | Jake Upchurch Red Oak, TX | Red Oak, TX | -1 | |
3 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 8 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 4 | |
5 | 5 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
6 | 10 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 | |
7 | 3 | 12 | Jason Ingalls Longview, TX | Longview, TX | -4 | |
8 | 7 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -1 | |
9 | 6 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -3 | |
10 | 9 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | -1 | |
Top 10 transfer |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Brenda Kirby New River, AZ | New River, AZ | - | |
2 | 3 | 60 | William Gould Calera, OK | Calera, OK | 1 | |
3 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
4 | 6 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 2 | |
5 | 10 | 44T | Tanner Black Otis, KS | Otis, KS | 5 | |
6 | 4 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -2 | |
