9/6/2023 - Boone Speedway
Boone, IA
WEDNESDAY
STOCK CAR, MODIFIED HOT LAPS - 12:30 pm
DRIVERS MEETING - 1:30 pm
TRACK PREP
FIRST RACE - 2 pm
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
HOBBY STOCK “A" (25 laps)
SPORTMOD “A" (25 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
4 - STOCK CAR ROC HEATS (10 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP (1st NQ HOBBY STOCK & SPORT MOD TO FAN ZONE)
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
2 - STOCK CAR B's (8 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
2 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 8 | 11 |
Heat 3 | 4 | 2 | 2 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 2 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
3 | 6 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
4 | 3 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 | |
5 | 4 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
6 | 10 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 4 | |
7 | 11 | 44T | Tanner Black Otis, KS | Otis, KS | 4 | |
8 | 19 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 11 | |
9 | 23 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 14 | |
10 | 25 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 15 | |
11 | 8 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | -3 | |
12 | 16 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 4 | |
13 | 12 | 54L | Benji LaCrosse Casco, WI | Casco, WI | -1 | |
14 | 13 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
15 | 22 | 23A | Jim Thies Mapleton, IA | Mapleton, IA | 7 | |
16 | 14 | 24 | Jake Upchurch Red Oak, TX | Red Oak, TX | -2 | |
17 | 9 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -8 | |
18 | 24 | 45R | Dyllan Ricks Boyden, IA | Boyden, IA | 6 | |
19 | 7 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | -12 | |
20 | 20 | 23K | Kaden Cochrun Ridgeway, MO | Ridgeway, MO | - | |
21 | 15 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -6 | |
22 | 29 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 7 | |
23 | 17 | 42 | Beau Collins Savoy, TX | Savoy, TX | -6 | |
24 | 28 | 3D | Trey Duensing Byron, NE | Byron, NE | 4 | |
25 | 30 | 11C | Adam Crapser Brookfield, WI | Brookfield, WI | 5 | |
26 | 27 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 | |
27 | 18 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -9 | |
28 | 26 | 24T | Terry Hurt Omaha, NE | Omaha, NE | -2 | |
29 DNF | 5 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -24 | |
30 DNF | 21 | 08S | Dakota Sproul Hays, KS | Hays, KS | -9 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 8 | |
2 | 16 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 14 | |
3 | 4 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | |
4 | 8 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 | |
5 | 13 | 99 | Brady Bjella Williston, ND | Williston, ND | 8 | |
6 | 26 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 20 | |
7 | 3 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -4 | |
8 | 7 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
9 | 23 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 14 | |
10 | 15 | 27 | Ryan Gillmore Springfield, MO | Springfield, MO | 5 | |
11 | 11 | 3JN | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
12 | 2 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -10 | |
13 | 20 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 7 | |
14 | 24 | 66P | Paul Stone Winton, CA | Winton, CA | 10 | |
15 | 22 | 7R | Ethan Robey Ames, IA | Ames, IA | 7 | |
16 | 14 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 | |
17 | 18 | 91 | Kyle Wisdom Abilene, TX | Abilene, TX | 1 | |
18 | 25 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 7 | |
19 | 5 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | -14 | |
20 | 28 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 8 | |
21 | 17 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 | |
22 | 27 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 5 | |
23 | 21 | D7 | Myron DeYoung Crystal, MI | Crystal, MI | -2 | |
24 | 10 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -14 | |
25 | 19 | 21D | David Brown Kellogg, IA | Kellogg, IA | -6 | |
26 DNF | 12 | 999 | Jesse Sobbing Malvern, IA | Malvern, IA | -14 | |
27 DNF | 29 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 2 | |
28 DNF | 1 | 5S | Eddie Sites Towanda, PA | Towanda, PA | -27 | |
29 DNF | 6 | 911 | Josh McGaha Abilene, TX | Abilene, TX | -23 | |
30 DNF | 30 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 1 | |
2 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
3 | 5 | 29 | Chris Simmel Valley View, TX | Valley View, TX | 2 | |
4 | 6 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
5 | 9 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 4 | |
6 | 3 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 7 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | |
8 | 16 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 8 | |
9 | 8 | B24 | Owen Barnhill Milton, FL | Milton, FL | -1 | |
10 | 18 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 8 | |
11 | 10 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
12 | 12 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | - | |
13 | 17 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 4 | |
14 | 14 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
15 | 11 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | -4 | |
16 | 15 | 8X | Trevor Lutz Snyder, TX | Snyder, TX | -1 | |
17 | 13 | 23 | Tyler Stoddard Binghamton, NY | Binghamton, NY | -4 | |
18 | 20 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | 2 | |
19 | 19 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | - | |
20 DNF | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -19 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
2 | 1 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -1 | |
3 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 | |
4 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
5 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
6 | 3 | 11M | Izac Mallicoat Boone, IA | Boone, IA | -3 | |
7 | 9 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 2 | |
8 | 10 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 | |
9 | 12 | 75M | Justin Medler Minot, ND | Minot, ND | 3 | |
10 | 18 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 8 | |
11 | 16 | 15J | Jeremy Richey Medford, OR | Medford, OR | 5 | |
12 | 13 | 12X | Chad Porter Madison Lake, MN | Madison Lake, MN | 1 | |
13 | 20 | 78 | Brian Cross Brighton, CO | Brighton, CO | 7 | |
14 | 17 | 88L | Luke Bird Winthrop, IA | Winthrop, IA | 3 | |
15 | 7 | 14 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -8 | |
16 | 14 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -2 | |
17 | 19 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | 2 | |
18 | 11 | 21W | Wade Cross Phillips, NE | Phillips, NE | -7 | |
19 DNF | 15 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -4 | |
20 DNF | 8 | 29ER | Drew Christianson Minot, ND | Minot, ND | -12 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 6 | |
2 | 2 | 12T | Jeff Larson Freeport, IL | Freeport, IL | - | |
3 | 1 | 4X | Jonah Chinn Sioux City, IA | Sioux City, IA | -2 | |
4 | 9 | 87N | Joel Bushore Boone, IA | Boone, IA | 5 | |
5 | 5 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
6 | 12 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 6 | |
7 | 8 | 28R | Russ Dickerson Boone, IA | Boone, IA | 1 | |
8 | 4 | 749 | Vince Ogle Lubbock, TX | Lubbock, TX | -4 | |
9 | 13 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 4 | |
10 | 11 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 1 | |
11 | 20 | 03X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 9 | |
12 | 17 | 12 | Jason Ingalls Longview, TX | Longview, TX | 5 | |
13 | 10 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -3 | |
14 | 15 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
15 | 18 | 40 | Brian Crapser Slinger, WI | Slinger, WI | 3 | |
16 | 14 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | -2 | |
17 DNF | 16 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | -1 | |
18 DNF | 3 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | -15 | |
DNS | 6 | 141 | Matt Bonine Onawa, IA | Onawa, IA | - | |
DNS | 19 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2BH | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 1 | 82 | Jake McBirnie Boone, IA | Boone, IA | -1 | |
3 | 3 | 33 | Justen Yeager Green River, WY | Green River, WY | - | |
4 | 6 | 09B | Brett Berry Hays, KS | Hays, KS | 2 | |
5 | 8 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
6 | 4 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -2 | |
7 | 9 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
8 | 10 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
9 | 11 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 2 | |
10 | 16 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 6 | |
11 | 5 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -6 | |
12 | 17 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 5 | |
13 | 7 | 16P | Don Proctor Ionia, MI | Ionia, MI | -6 | |
14 | 14 | 7JT | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
15 | 13 | 44K | Kelsie Black Otis, KS | Otis, KS | -2 | |
16 | 18 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
17 | 19 | X52 | Sean Manning Bennington, NE | Bennington, NE | 2 | |
18 | 20 | 28 | James Reichart Indianola, IA | Indianola, IA | 2 | |
19 DNF | 15 | 7F | Bob Fleshman Merrill, IA | Merrill, IA | -4 | |
DNS | 12 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 5 | |
2 | 1 | 38H | Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 | |
3 | 5 | 11* | Trent Loverude New Ulm, MN | New Ulm, MN | 2 | |
4 | 9 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 5 | |
5 | 8 | 92 | Jeff Stephens Arion, IA | Arion, IA | 3 | |
6 | 12 | 19M | Dan Menk Franklin, MN | Franklin, MN | 6 | |
7 | 7 | 4JX | Jordy Nelson Marysville, KS | Marysville, KS | - | |
8 | 11 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 3 | |
9 | 13 | 02 | Kyle Robinson Pilot Point, TX | Pilot Point, TX | 4 | |
10 | 14 | 6C | Caleb Stone Lovington, NM | Lovington, NM | 4 | |
11 | 16 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
12 | 17 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 5 | |
13 | 10 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -3 | |
14 | 19 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | 5 | |
15 | 20 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 5 | |
16 DNF | 4 | 69N | Cory Wray Trenton, MO | Trenton, MO | -12 | |
17 DNF | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -15 | |
18 DNF | 3 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | -15 | |
19 DNF | 18 | 19S | Chase Weimer Eldora, IA | Eldora, IA | -1 | |
DNS | 15 | 3RW | Ronnie Wallace McCook, NE | McCook, NE | - |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
2 | 5 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 3 | |
3 | 1 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 8 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
5 | 3 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -2 | |
6 | 4 | 4J | Wayne Johnson Minot, ND | Minot, ND | -2 | |
7 | 6 | 60 | William Gould Calera, OK | Calera, OK | -1 | |
8 | 11 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 3 | |
9 | 10 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | 1 | |
10 | 7 | 21 | Tim Czarneski Denmark, WI | Denmark, WI | -3 | |
11 | 12 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 | |
12 | 9 | 5B | Brenda Kirby New River, AZ | New River, AZ | -3 | |
13 | 16 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
14 | 18 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 4 | |
15 | 17 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 | |
16 | 14 | 20S | Kevin Johnson Adams, MN | Adams, MN | -2 | |
17 | 15 | 71 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -2 | |
18 | 20 | 70 | Steve Askew Valley View, TX | Valley View, TX | 2 | |
19 DNF | 19 | 16 | Chad May Rockford, MI | Rockford, MI | - | |
20 DNF | 13 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
2 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
Top 2 transfer | ||||||
3 | 4 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
4 | 6 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
5 | 1 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | -4 | |
6 | 7 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 1 | |
7 | 8 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 1 | |
8 | 5 | 3510 | Kyle Bentley Fairbank, IA | Fairbank, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 | |
2 | 1 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | - | |
4 | 5 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 1 | |
5 | 4 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -1 | |
6 | 6 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | - | |
7 | 7 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | - | |
8 | 8 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
Top 2 transfer | ||||||
3 | 3 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 1 | B24 | Owen Barnhill Milton, FL | Milton, FL | -3 | |
5 | 5 | 23 | Tyler Stoddard Binghamton, NY | Binghamton, NY | - | |
6 | 6 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
7 | 8 | 17R | Joe Roberts New Ulm, MN | New Ulm, MN | 1 | |
8 | 7 | 511 | Chaz Pray Clio, MI | Clio, MI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
2 | 1 | 45R | Dyllan Ricks Boyden, IA | Boyden, IA | -1 | |
Top 2 transfer | ||||||
3 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 4 | |
4 | 6 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 2 | |
5 | 5 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
6 | 8 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
7 | 4 | 38 | Shaylon Holloway Osborne, KS | Osborne, KS | -3 | |
DNS | 3 | 23JJ | JJ Scott Iowa City, IA | Iowa City, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
2 | 7 | 08S | Dakota Sproul Hays, KS | Hays, KS | 5 | |
Top 2 transfer | ||||||
3 | 2 | 29 | Chris Simmel Valley View, TX | Valley View, TX | -1 | |
4 | 3 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
5 | 8 | 8X | Trevor Lutz Snyder, TX | Snyder, TX | 3 | |
6 DNF | 1 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | -5 | |
7 DNF | 6 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 | |
8 DNF | 5 | 12E | Doug Smith Lake City, IA | Lake City, IA | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 | |
2 | 4 | 23K | Kaden Cochrun Ridgeway, MO | Ridgeway, MO | 2 | |
Top 2 transfer | ||||||
3 | 1 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -2 | |
4 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
5 | 5 | 21W | Wade Cross Phillips, NE | Phillips, NE | - | |
6 | 7 | 15J | Jeremy Richey Medford, OR | Medford, OR | 1 | |
7 | 3 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -4 | |
8 | 8 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54L | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
2 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
4 | 8 | 14 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 6 | 75M | Justin Medler Minot, ND | Minot, ND | 1 | |
6 | 2 | 88L | Luke Bird Winthrop, IA | Winthrop, IA | -4 | |
7 | 5 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -2 | |
8 DNF | 7 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 | |
2 | 6 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 4 | |
Top 2 transfer | ||||||
3 | 1 | 11M | Izac Mallicoat Boone, IA | Boone, IA | -2 | |
4 | 7 | 29ER | Drew Christianson Minot, ND | Minot, ND | 3 | |
5 | 3 | 12X | Chad Porter Madison Lake, MN | Madison Lake, MN | -2 | |
6 | 8 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 2 | |
7 | 4 | 18WIT | Roger Witt Batesville, AR | Batesville, AR | -3 | |
8 | 5 | 4P | Dave Pedersen Brady, NE | Brady, NE | -3 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | 1 | |
2 | 6 | 11C | Adam Crapser Brookfield, WI | Brookfield, WI | 4 | |
Top 2 transfer | ||||||
3 | 7 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 4 | |
4 | 8 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 | |
5 | 1 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -4 | |
6 | 5 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | -1 | |
7 DNF | 4 | 164 | Brandon Leeman Roland, IA | Roland, IA | -3 | |
8 DNF | 3 | 75H | Garry Hall Rochester, MN | Rochester, MN | -5 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Travis Hagen McGregor, ND | McGregor, ND | - | |
2 | 2 | 23A | Jim Thies Mapleton, IA | Mapleton, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
4 | 5 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
5 | 6 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 1 | |
6 | 7 | 78 | Brian Cross Brighton, CO | Brighton, CO | 1 | |
7 | 8 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 1 | |
8 | 4 | 2237 | Jason Vansickel Webster City, IA | Webster City, IA | -4 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | - | |
2 | 3 | 3D | Trey Duensing Byron, NE | Byron, NE | 1 | |
Top 2 transfer | ||||||
3 | 2 | 4X | Jonah Chinn Sioux City, IA | Sioux City, IA | -1 | |
4 | 6 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 2 | |
5 | 7 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 2 | |
6 | 5 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | -1 | |
7 | 8 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
8 DNF | 4 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -4 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
2 | 1 | 24T | Terry Hurt Omaha, NE | Omaha, NE | -1 | |
Top 2 transfer | ||||||
3 | 2 | 12T | Jeff Larson Freeport, IL | Freeport, IL | -1 | |
4 | 6 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
5 | 8 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 3 | |
6 | 4 | 12 | Jason Ingalls Longview, TX | Longview, TX | -2 | |
7 | 5 | 8 | Chase Rudolf Norwalk, IA | Norwalk, IA | -2 | |
8 | 7 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | -1 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Jake Upchurch Red Oak, TX | Red Oak, TX | 3 | |
2 | 1 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 | |
Top 2 transfer | ||||||
3 | 6 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | 3 | |
4 | 3 | 28R | Russ Dickerson Boone, IA | Boone, IA | -1 | |
5 | 5 | 33Y | Bryson Yeager Green River, WY | Green River, WY | - | |
