9/30/2022 - 141 Speedway
Maribel, WI
Shepy's Auto Body IMCA Mods - $3,500 to win
EK Machine IMCA Sport Mods - $2,000 to win
Outlaw Chassis & Suspension IMCA Stock Cars - $2,000 to win
Don's Auto Body & Paint Unified Street Stocks - $1,000 to win
DUEL AT THE DAM ORDER OF EVENTS
SEPTEMBER 30 TH , 2022
3:00 P.M.: PIT GATES OPEN/DRAW OPENS
4:00 P.M.: GRANDSTANDS OPEN
5:30 P.M.: DRIVERS MEETING/DRAW CLOSES
6:00 P.M.: HEAT RACES STREET STOCKS 8
SPORTMODS 8
STOCK CARS 8
MODIFIEDS 10
“B" FEATURES STREET STOCKS 10
SPORTMODS 10
STOCK CARS 10
ROUND TWO MODIFIED HEATS 10
FEATURES STREET STOCKS 20
SPORTMODS 20
MODIFIED FINAL FOUR EVENT
FEATURES STOCK CARS 20
MODIFIEDS 30
THANKS FOR COMING, BEST OF LUCK
RACES ARE BROADCAST ON FLO RACING
Grandstands:
Friday - $20 (Kids 6-10 $10; 5 & under Free)
Pit Passes:
$35.00
Entry Fees:
Modifieds: $75
Sport Mods: $50
Stock Cars: $50
Street Stocks: $35
This event is being held at:
Beaver Dam Raceway
N7086 Raceway Rd
Beaver Dam WI 53916
Classes
Track Contact
Available on FloRacing
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 3 | 5 |
Heat 6 | 1 | 2 | -1 |
Heat 12 | 9 | 3 | 6 |
Modified
A Feature 1Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 1 | |
2 | 1 | 72 | Brian Mullen Seymour, WI | Seymour, WI | -1 | |
3 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
4 | 11 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 7 | |
5 | 9 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 3 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | -3 | |
7 | 13 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | 6 | |
8 | 4 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -4 | |
9 | 23 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 14 | |
10 | 15 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 5 | |
11 | 10 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -1 | |
12 | 16 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 4 | |
13 DNF | 14 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 1 | |
14 DNF | 12 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 | |
15 DNF | 21 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 6 | |
16 DNF | 17 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 | |
17 DNF | 7 | 20C | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -10 | |
18 DNF | 6 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | -12 | |
19 DNF | 19 | 99 | Mike Mullen Seymour, WI | Seymour, WI | - | |
20 DNF | 20 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | - | |
21 DNF | 24 | 68 | Mark Joski New Franken, WI | New Franken, WI | 3 | |
22 DNF | 18 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -4 | |
23 DNF | 22 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -1 | |
24 DNF | 5 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -19 |
B Feature 1Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | - | |
2 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 1 | |
3 | 4 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 1 | |
4 | 7 | 68 | Mark Joski New Franken, WI | New Franken, WI | 3 | |
5 | 11 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | 6 | |
6 | 2 | 34T | Derek Thompson Monroe, WI | Monroe, WI | -4 | |
7 | 12 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | 5 | |
8 | 10 | 127 | Drew Janssen Pella, IA | Pella, IA | 2 | |
9 | 5 | 40 | Brian Crapser Slinger, WI | Slinger, WI | -4 | |
10 | 9 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | -1 | |
11 | 16 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 5 | |
12 | 14 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 2 | |
13 | 15 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 2 | |
14 DNF | 13 | 05M | Dan Miller Fox Lake, WI | Fox Lake, WI | -1 | |
15 DNF | 8 | 52 | Bruce Troesch West Band, WI | West Band, WI | -7 | |
DNS | 6 | 19 | Mitch Webber Argyle, WI | Argyle, WI | - |
Heat 1Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 4 | |
2 | 2 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | - | |
3 | 10 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 7 | |
4 | 6 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 2 | |
5 | 9 | 19 | Mitch Webber Argyle, WI | Argyle, WI | 4 | |
6 | 3 | 05M | Dan Miller Fox Lake, WI | Fox Lake, WI | -3 | |
7 | 1 | 7 | Adam Jacobson Green Valley, WI | Green Valley, WI | -6 | |
8 | 4 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -4 | |
9 | 8 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -1 | |
10 | 7 | 9K | Mark Kelm Freemont, WI | Freemont, WI | -3 |
Heat 2Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 1 | |
2 | 1 | 72 | Brian Mullen Seymour, WI | Seymour, WI | -1 | |
3 | 4 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 5 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 1 | |
5 | 6 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 | |
6 | 10 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | 4 | |
7 | 9 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | 2 | |
8 | 3 | 5G | Justin Lueck Oakfield, WI | Oakfield, WI | -5 | |
9 | 7 | A11 | Branden Goeser Chilton, WI | Chilton, WI | -2 | |
10 | 8 | A10 | Grant Manthe Freeport, IL | Freeport, IL | -2 |
Heat 3Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20C | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 1 | |
2 | 4 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 2 | |
3 | 10 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | 7 | |
4 | 1 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -3 | |
5 | 5 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | - | |
6 | 7 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | 1 | |
7 | 8 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | 1 | |
8 | 3 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -5 | |
9 | 9 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - | |
10 | 6 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -4 |
Heat 4Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 1 | |
2 | 1 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -1 | |
3 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 1 | |
4 | 5 | 127 | Drew Janssen Pella, IA | Pella, IA | 1 | |
5 | 10 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 5 | |
6 | 6 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
7 | 7 | 40 | Brian Crapser Slinger, WI | Slinger, WI | - | |
8 | 3 | 37 | John Schultz Appleton, WI | Appleton, WI | -5 | |
9 | 8 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -1 | |
10 | 9 | 2 | Chance Allen Alma, MI | Alma, MI | -1 |
Heat 5Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 8 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 6 | |
3 | 9 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 6 | |
4 | 1 | 52 | Bruce Troesch West Band, WI | West Band, WI | -3 | |
5 | 3 | 34T | Derek Thompson Monroe, WI | Monroe, WI | -2 | |
6 | 4 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -2 | |
7 | 7 | 13 | Don Paskiewicz Dousman, WI | Dousman, WI | - | |
8 | 5 | 68J | Dan Jung Iron Ridge, WI | Iron Ridge, WI | -3 | |
9 | 6 | C12 | Chris Carlson Racine, WI | Racine, WI | -3 |
Heat 6Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 1 | |
2 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
3 | 9 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 6 | |
4 | 3 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | -1 | |
5 | 6 | 68 | Mark Joski New Franken, WI | New Franken, WI | 1 | |
6 | 8 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
7 | 4 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -3 | |
8 | 5 | 13L | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | -3 | |
9 | 7 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | -2 |
Heat 7Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 5 | |
2 | 5 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 3 | |
3 | 1 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 | |
4 | 9 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | 5 | |
5 | 2 | 19 | Mitch Webber Argyle, WI | Argyle, WI | -3 | |
6 | 8 | 05M | Dan Miller Fox Lake, WI | Fox Lake, WI | 2 | |
7 | 10 | 7 | Adam Jacobson Green Valley, WI | Green Valley, WI | 3 | |
8 | 4 | 9K | Mark Kelm Freemont, WI | Freemont, WI | -4 | |
9 | 3 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -6 | |
10 | 7 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -3 |
Heat 8Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 4 | |
2 | 6 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 4 | |
3 | 10 | 72 | Brian Mullen Seymour, WI | Seymour, WI | 7 | |
4 | 9 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 5 | |
5 | 1 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | -4 | |
6 | 2 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -4 | |
7 | 4 | A11 | Branden Goeser Chilton, WI | Chilton, WI | -3 | |
8 | 8 | 5G | Justin Lueck Oakfield, WI | Oakfield, WI | - | |
9 | 7 | 89S | Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -2 | |
10 | 3 | A10 | Grant Manthe Freeport, IL | Freeport, IL | -7 |
Heat 9Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
2 | 7 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 5 | |
3 | 9 | 20C | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 6 | |
4 | 6 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 2 | |
5 | 4 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | -1 | |
6 | 3 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | -3 | |
7 | 10 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | 3 | |
8 | 2 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -6 | |
9 | 8 | 63 | Jeff Schepp Beaver Dam, WI | Beaver Dam, WI | -1 | |
10 | 5 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -5 |
Heat 10Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 40 | Brian Crapser Slinger, WI | Slinger, WI | 2 | |
3 | 5 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 2 | |
4 | 7 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 3 | |
5 | 2 | 2 | Chance Allen Alma, MI | Alma, MI | -3 | |
6 | 6 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
7 | 9 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 2 | |
8 | 3 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -5 | |
9 | 8 | 37 | John Schultz Appleton, WI | Appleton, WI | -1 | |
10 | 10 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - |
Heat 11Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 7 | |
2 | 1 | 5R | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 2 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 7 | 34T | Derek Thompson Monroe, WI | Monroe, WI | 3 | |
5 | 5 | 68J | Dan Jung Iron Ridge, WI | Iron Ridge, WI | - | |
6 | 9 | 52 | Bruce Troesch West Band, WI | West Band, WI | 3 | |
7 | 6 | 14S | Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 3 | 13 | Don Paskiewicz Dousman, WI | Dousman, WI | -5 | |
9 | 4 | C12 | Chris Carlson Racine, WI | Racine, WI | -5 |
Heat 12Shepy's Auto Body
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
2 | 2 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | - | |
3 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
4 | 4 | 68 | Mark Joski New Franken, WI | New Franken, WI | - | |
5 | 8 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 3 | |
6 | 5 | 13L | Andy Voigt Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 7 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | - | |
8 | 6 | 47G | Ben Godlewski Sussex, WI | Sussex, WI | -2 | |
9 | 3 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | -6 |