$0.00Cart (0)
2/6/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature 4 | 9 | 8 | 1 |
Group B Qualifying | 18.450 | 25 | -4 |
Hot Laps | 18.659 | 19 | 52 |
DIRTcar UMP Modifieds
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12L | Lucas Lee Paris, TN | Paris, TN | - | |
2 | 3 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 | |
3 | 5 | 10Y | Trent Young Crofton, KY | Crofton, KY | 2 | |
4 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
5 | 13 | 90R | Raymond Kable Sykesville, MD | Sykesville, MD | 8 | |
6 | 9 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 3 | |
7 | 8 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 1 | |
8 | 16 | 99G | Gavin Graham Lakeland, FL | Lakeland, FL | 8 | |
9 | 7 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | -2 | |
10 | 11 | 12 | Robert Gast Deland, FL | Deland, FL | 1 | |
11 | 6 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -5 | |
12 | 10 | 07N | Adam Nayler Wooler, ON | Wooler, ON | -2 | |
13 | 12 | 29 | Steve Shellenberger Marshall, MI | Marshall, MI | -1 | |
14 | 14 | 9PG | Percy Gendreau Lima, OH | Lima, OH | - | |
15 | 2 | 16C | John Clippinger Evansville, IN | Evansville, IN | -13 | |
16 | 17 | 34X | Shane O'Connor Lima, OH | Lima, OH | 1 | |
17 | 15 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -2 |
Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 7A | Justin Allgaier Riverton, IL | Riverton, IL | -1 | |
3 | 5 | 99M | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
4 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | -1 | |
5 | 4 | 51G | Brandon Green Walton, KY | Walton, KY | -1 | |
6 | 7 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | 1 | |
7 | 6 | 8X | Cody Brightwell Sistersville, WV | Sistersville, WV | -1 | |
8 | 10 | 11S | Jared Spalding Troy, PA | Troy, PA | 2 | |
9 | 11 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 2 | |
10 | 8 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | -2 | |
11 | 12 | 23B | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 | |
12 | 15 | 100M | Dylan Murray Halls, TN | Halls, TN | 3 | |
13 | 9 | 21C | Taylor Cook Stanley, NC | Stanley, NC | -4 | |
14 | 13 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | -1 | |
15 | 14 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | -1 | |
16 | 17 | 12M | John McClure Clarksville, MI | Clarksville, MI | 1 | |
17 | 16 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 5 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 3 | |
3 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
4 | 4 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
5 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
6 | 7 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 1 | |
7 | 9 | 07 | Curtis King Wooler, ON | Wooler, ON | 2 | |
8 | 10 | 22J | John Baker French Lick, IN | French Lick, IN | 2 | |
9 | 6 | 77B | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | |
10 | 13 | 7D | T. J. DeHaven Winchester, VA | Winchester, VA | 3 | |
11 | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -9 | |
12 | 15 | 77S | Jim Shipman Petrolia, IL | Petrolia, IL | 3 | |
13 | 12 | 57 | Fletcher Mason raiford, FL | raiford, FL | -1 | |
14 | 11 | 4S | Craig Shaw Dexter, MN | Dexter, MN | -3 | |
15 | 14 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | -1 | |
16 | 16 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | - | |
17 | 17 | 27 | Jason Garver Starke, FL | Starke, FL | - |
Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Justin Haley Winamac, IN | Winamac, IN | - | |
2 | 2 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
3 | 15 | 09 | Michael Leach Sun River, MT | Sun River, MT | 12 | |
4 | 5 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | 1 | |
5 | 11 | 22K | Dale Kelley Plant City, FL | Plant City, FL | 6 | |
6 | 8 | 72X | Todd Neiheiser Panama City, FL | Panama City, FL | 2 | |
7 | 4 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | -3 | |
8 | 9 | 22TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
9 | 13 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | 4 | |
10 | 7 | 17C | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -3 | |
11 | 17 | 00 | Dylan Henkins Waynesburg, PA | Waynesburg, PA | 6 | |
12 | 14 | 3D | Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 2 | |
13 | 6 | 11W | Chris Wilson Crossville, TN | Crossville, TN | -7 | |
14 | 10 | 199 | Travis Pastrana Annapolis, MD | Annapolis, MD | -4 | |
15 | 16 | 21S | Kenny Shaw Concord, NC | Concord, NC | 1 | |
16 | 3 | 41 | Brad Goff Zanesville, OH | Zanesville, OH | -13 | |
17 | 12 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | -5 |
Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00E | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 5T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
3 | 4 | 145 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
4 | 6 | 21CZ | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
5 | 8 | 43A | Mark Anderson Lowell, MI | Lowell, MI | 3 | |
6 | 3 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | -3 | |
7 | 12 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 5 | |
8 | 5 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | -3 | |
9 | 13 | 7B | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 4 | |
10 | 7 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | -3 | |
11 | 11 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | - | |
12 | 14 | 2C | Ronnie Chance St. Augustine, FL | St. Augustine, FL | 2 | |
13 | 15 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 | |
14 | 16 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 2 | |
15 | 10 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -5 | |
16 | 17 | 222 | Cory Hupp Apopka, FL | Apopka, FL | 1 | |
17 | 9 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -8 |
Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | - | |
2 | 9 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 7 | |
3 | 7 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 4 | |
4 | 2 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | -2 | |
5 | 3 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | -2 | |
6 | 4 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 | |
7 | 8 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 1 | |
8 | 10 | 49G | Billy Green Walton, KY | Walton, KY | 2 | |
9 | 5 | 91B | Chris Beaulieu Campbell River, BC | Campbell River, BC | -4 | |
10 | 14 | 1 | Randy Giroux Lima, OH | Lima, OH | 4 | |
11 | 11 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | - | |
12 | 17 | 99W | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 5 | |
13 | 12 | 00B | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 | |
14 | 6 | 11 | Jesse Rupe Sophia, WV | Sophia, WV | -8 | |
15 | 13 | 3 | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -2 | |
16 | 16 | 7M | Steve Maughan Florence, AL | Florence, AL | - | |
17 | 15 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | -2 |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 12L | Lucas Lee Paris, TN | Paris, TN | 17.500 | |
2 | 50 | 7A | Justin Allgaier Riverton, IL | Riverton, IL | 17.623 | |
3 | 35 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 17.681 | |
4 | 24 | 16C | John Clippinger Evansville, IN | Evansville, IN | 17.887 | |
5 | 42 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.901 | |
6 | 27 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 17.924 | |
7 | 46 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 17.969 | |
8 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | 17.994 | |
9 | 41 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 17.999 | |
10 | 48 | 13 | Charlie Mefford Belton, KY | Belton, KY | 18.044 | |
11 | 8 | 51G | Brandon Green Walton, KY | Walton, KY | 18.048 | |
12 | 5 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 18.049 | |
13 | 17 | 10Y | Trent Young Crofton, KY | Crofton, KY | 18.062 | |
14 | 37 | 99M | Mike Mullen Seymour, WI | Seymour, WI | 18.126 | |
15 | 7 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 18.153 | |
16 | 38 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 18.192 | |
17 | 28 | 8X | Cody Brightwell Sistersville, WV | Sistersville, WV | 18.209 | |
18 | 19 | 77B | Ray Bollinger Kewanee, IL | Kewanee, IL | 18.244 | |
19 | 20 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | 18.255 | |
20 | 2 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | 18.276 | |
21 | 11 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 18.293 | |
22 | 12 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 18.320 | |
23 | 31 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 18.329 | |
24 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 18.343 | |
25 | 44 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 18.493 | |
26 | 16 | 21C | Taylor Cook Stanley, NC | Stanley, NC | 18.551 | |
27 | 18 | 07 | Curtis King Wooler, ON | Wooler, ON | 18.625 | |
28 | 33 | 07N | Adam Nayler Wooler, ON | Wooler, ON | 18.698 | |
29 | 39 | 11S | Jared Spalding Troy, PA | Troy, PA | 18.796 | |
30 | 43 | 22J | John Baker French Lick, IN | French Lick, IN | 18.809 | |
31 | 4 | 12 | Robert Gast Deland, FL | Deland, FL | 18.893 | |
32 | 40 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 18.945 | |
33 | 25 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 18.965 | |
34 | 22 | 29 | Steve Shellenberger Marshall, MI | Marshall, MI | 18.975 | |
35 | 30 | 23B | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 19.092 | |
36 | 47 | 57 | Fletcher Mason raiford, FL | raiford, FL | 19.162 | |
37 | 15 | 90R | Raymond Kable Sykesville, MD | Sykesville, MD | 19.193 | |
38 | 21 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 19.205 | |
39 | 26 | 7D | T. J. DeHaven Winchester, VA | Winchester, VA | 19.260 | |
40 | 45 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 19.339 | |
41 | 29 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 19.658 | |
42 | 14 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | 19.706 | |
43 | 36 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.710 | |
44 | 34 | 77S | Jim Shipman Petrolia, IL | Petrolia, IL | 19.845 | |
45 | 9 | 99G | Gavin Graham Lakeland, FL | Lakeland, FL | 20.098 | |
46 | 10 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 20.800 | |
47 | 49 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 21.444 | |
48 | 32 | 34X | Shane O'Connor Lima, OH | Lima, OH | 22.199 | |
49 | 3 | 12M | John McClure Clarksville, MI | Clarksville, MI | 22.199 | |
50 | 23 | 27 | Jason Garver Starke, FL | Starke, FL | 22.199 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 46 | 99 | Justin Haley Winamac, IN | Winamac, IN | 17.458 | |
2 | 37 | 00E | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.498 | |
3 | 16 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 17.617 | |
4 | 32 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.855 | |
5 | 28 | 5T | Drake Troutman Hyndman, PA | Hyndman, PA | 17.870 | |
6 | 44 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 17.899 | |
7 | 13 | 41 | Brad Goff Zanesville, OH | Zanesville, OH | 17.942 | |
8 | 15 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | 17.975 | |
9 | 33 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 18.056 | |
10 | 4 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 18.071 | |
11 | 18 | 145 | Kyle Hammer Clinton, IL | Clinton, IL | 18.075 | |
12 | 9 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.098 | |
13 | 14 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | 18.141 | |
14 | 50 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | 18.158 | |
15 | 17 | 91B | Chris Beaulieu Campbell River, BC | Campbell River, BC | 18.209 | |
16 | 7 | 11W | Chris Wilson Crossville, TN | Crossville, TN | 18.210 | |
17 | 31 | 21CZ | Benji LaCrosse Casco, WI | Casco, WI | 18.215 | |
18 | 1 | 11 | Jesse Rupe Sophia, WV | Sophia, WV | 18.241 | |
19 | 20 | 17C | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 18.319 | |
20 | 10 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | 18.348 | |
21 | 5 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 18.361 | |
22 | 2 | 72X | Todd Neiheiser Panama City, FL | Panama City, FL | 18.381 | |
23 | 49 | 43A | Mark Anderson Lowell, MI | Lowell, MI | 18.414 | |
24 | 27 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 18.429 | |
25 | 21 | 22TW | Tim Ward Harcourt, IA | Harcourt, IA | 18.450 | |
26 | 42 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.451 | |
27 | 45 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 18.464 | |
28 | 24 | 199 | Travis Pastrana Annapolis, MD | Annapolis, MD | 18.479 | |
29 | 6 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 18.504 | |
30 | 12 | 49G | Billy Green Walton, KY | Walton, KY | 18.525 | |
31 | 47 | 22K | Dale Kelley Plant City, FL | Plant City, FL | 18.584 | |
32 | 3 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 18.630 | |
33 | 41 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | 18.671 | |
34 | 29 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | 18.675 | |
35 | 11 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 18.678 | |
36 | 38 | 00B | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.746 | |
37 | 19 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | 18.837 | |
38 | 43 | 7B | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 18.889 | |
39 | 34 | 3 | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 18.891 | |
40 | 39 | 3D | Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 19.149 | |
41 | 48 | 2C | Ronnie Chance St. Augustine, FL | St. Augustine, FL | 19.158 | |
42 | 35 | 1 | Randy Giroux Lima, OH | Lima, OH | 19.197 | |
43 | 40 | 09 | Michael Leach Sun River, MT | Sun River, MT | 19.201 | |
44 | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 19.383 | |
45 | 23 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | 19.497 | |
46 | 26 | 21S | Kenny Shaw Concord, NC | Concord, NC | 19.805 | |
47 | 30 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 19.820 | |
48 | 22 | 7M | Steve Maughan Florence, AL | Florence, AL | 19.864 | |
49 | 36 | 00 | Dylan Henkins Waynesburg, PA | Waynesburg, PA | 19.971 | |
50 | 51 | 222 | Cory Hupp Apopka, FL | Apopka, FL | 20.093 | |
51 | 25 | 99W | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 20.827 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | 00E | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.617 | |
2 | 66 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 17.733 | |
3 | 83 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 18.057 | |
4 | 92 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.185 | |
5 | 35 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 18.220 | |
6 | 94 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 18.257 | |
7 | 42 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 18.266 | |
8 | 60 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | 18.296 | |
9 | 70 | 17C | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 18.301 | |
10 | 57 | 11W | Chris Wilson Crossville, TN | Crossville, TN | 18.338 | |
11 | 31 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 18.441 | |
12 | 90 | 09 | Michael Leach Sun River, MT | Sun River, MT | 18.477 | |
13 | 48 | 13 | Charlie Mefford Belton, KY | Belton, KY | 18.478 | |
14 | 95 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 18.495 | |
15 | 68 | 145 | Kyle Hammer Clinton, IL | Clinton, IL | 18.510 | |
16 | 96 | 99 | Justin Haley Winamac, IN | Winamac, IN | 18.536 | |
17 | 99 | 43A | Mark Anderson Lowell, MI | Lowell, MI | 18.539 | |
18 | 61 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 18.628 | |
19 | 71 | 22TW | Tim Ward Harcourt, IA | Harcourt, IA | 18.659 | |
20 | 81 | 21CZ | Benji LaCrosse Casco, WI | Casco, WI | 18.675 | |
21 | 24 | 16C | John Clippinger Evansville, IN | Evansville, IN | 18.704 | |
22 | 100 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | 18.711 | |
23 | 59 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.715 | |
24 | 54 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 18.718 | |
25 | 91 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | 18.742 | |
26 | 82 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 18.743 | |
27 | 52 | 72X | Todd Neiheiser Panama City, FL | Panama City, FL | 18.759 | |
28 | 88 | 00B | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 18.830 | |
29 | 55 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 18.853 | |
30 | 65 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | 18.855 | |
31 | 97 | 22K | Dale Kelley Plant City, FL | Plant City, FL | 18.857 | |
32 | 74 | 199 | Travis Pastrana Annapolis, MD | Annapolis, MD | 18.914 | |
33 | 58 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.978 | |
34 | 50 | 7A | Justin Allgaier Riverton, IL | Riverton, IL | 19.009 | |
35 | 63 | 41 | Brad Goff Zanesville, OH | Zanesville, OH | 19.018 | |
36 | 62 | 49G | Billy Green Walton, KY | Walton, KY | 19.073 | |
37 | 64 | 4 | Mike Learman Woodstock, IL | Woodstock, IL | 19.074 | |
38 | 78 | 5T | Drake Troutman Hyndman, PA | Hyndman, PA | 19.088 | |
39 | 77 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 19.161 | |
40 | 41 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 19.184 | |
41 | 79 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | 19.242 | |
42 | 7 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 19.244 | |
43 | 49 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 19.244 | |
44 | 56 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 19.271 | |
45 | 53 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 19.319 | |
46 | 40 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 19.429 | |
47 | 51 | 11 | Jesse Rupe Sophia, WV | Sophia, WV | 19.443 | |
48 | 67 | 91B | Chris Beaulieu Campbell River, BC | Campbell River, BC | 19.444 | |
49 | 13 | 12L | Lucas Lee Paris, TN | Paris, TN | 19.455 | |
50 | 69 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | 19.455 | |
51 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | 19.496 | |
52 | 45 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 19.506 | |
53 | 39 | 11S | Jared Spalding Troy, PA | Troy, PA | 19.509 | |
54 | 43 | 22J | John Baker French Lick, IN | French Lick, IN | 19.571 | |
55 | 16 | 21C | Taylor Cook Stanley, NC | Stanley, NC | 19.579 | |
56 | 89 | 3D | Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 19.712 | |
57 | 20 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | 19.718 | |
58 | 26 | 7D | T. J. DeHaven Winchester, VA | Winchester, VA | 19.761 | |
59 | 2 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | 19.801 | |
60 | 85 | 1 | Randy Giroux Lima, OH | Lima, OH | 19.810 | |
61 | 98 | 2C | Ronnie Chance St. Augustine, FL | St. Augustine, FL | 19.811 | |
62 | 5 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 19.879 | |
63 | 44 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 19.894 | |
64 | 84 | 3 | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 19.927 | |
65 | 76 | 21S | Kenny Shaw Concord, NC | Concord, NC | 19.960 | |
66 | 37 | 99M | Mike Mullen Seymour, WI | Seymour, WI | 19.963 | |
67 | 93 | 7B | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 19.969 | |
68 | 46 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 20.062 | |
69 | 18 | 07 | Curtis King Wooler, ON | Wooler, ON | 20.097 | |
70 | 17 | 10Y | Trent Young Crofton, KY | Crofton, KY | 20.148 | |
71 | 36 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 20.222 | |
72 | 101 | 222 | Cory Hupp Apopka, FL | Apopka, FL | 20.282 | |
73 | 72 | 7M | Steve Maughan Florence, AL | Florence, AL | 20.284 | |
74 | 25 | 4S | Craig Shaw Dexter, MN | Dexter, MN | 20.367 | |
75 | 22 | 29 | Steve Shellenberger Marshall, MI | Marshall, MI | 20.592 | |
76 | 38 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 20.628 | |
77 | 32 | 34X | Shane O'Connor Lima, OH | Lima, OH | 20.714 | |
78 | 10 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 20.718 | |
79 | 4 | 12 | Robert Gast Deland, FL | Deland, FL | 20.730 | |
80 | 15 | 90R | Raymond Kable Sykesville, MD | Sykesville, MD | 20.747 | |
81 | 14 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | 20.754 | |
82 | 19 | 77B | Ray Bollinger Kewanee, IL | Kewanee, IL | 20.830 | |
83 | 28 | 8X | Cody Brightwell Sistersville, WV | Sistersville, WV | 20.998 | |
84 | 73 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | 21.029 | |
85 | 47 | 57 | Fletcher Mason raiford, FL | raiford, FL | 21.159 | |
86 | 33 | 07N | Adam Nayler Wooler, ON | Wooler, ON | 21.239 | |
87 | 75 | 99W | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 21.266 | |
88 | 9 | 99G | Gavin Graham Lakeland, FL | Lakeland, FL | 21.294 | |
89 | 80 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 21.348 | |
90 | 86 | 00 | Dylan Henkins Waynesburg, PA | Waynesburg, PA | 21.367 | |
91 | 23 | 27 | Jason Garver Starke, FL | Starke, FL | 21.702 | |
92 | 29 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 21.986 | |
93 | 3 | 12M | John McClure Clarksville, MI | Clarksville, MI | 22.075 | |
94 | 34 | 77S | Jim Shipman Petrolia, IL | Petrolia, IL | 22.211 | |
95 | 12 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 22.782 | |
96 | 8 | 51G | Brandon Green Walton, KY | Walton, KY | 22.943 | |
97 | 30 | 23B | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 23.442 | |
98 | 21 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 24.212 | |
99 | 27 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 24.212 | |
100 | 11 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 24.212 | |
101 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 24.212 |