$0.00Cart (0)
9/7/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
B Feature 4 | 3 | 3 | - |
Heat 18 | 8 | 3 | 5 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
2 | 2 | 7ST | Todd Stinehart Waseca, MN | Waseca, MN | - | |
3 | 3 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - | |
4 | 8 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | |
5 | 10 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 5 | |
6 | 14 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 8 | |
7 | 22 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 15 | |
8 | 19 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 11 | |
9 | 12 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 3 | |
10 | 1 | 43S | Scott Simatovich State Center, IA | State Center, IA | -9 | |
11 | 29 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 18 | |
12 | 7 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -5 | |
13 | 23 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 10 | |
14 | 25 | 5L | Cody Laney Torrance, CA | Torrance, CA | 11 | |
15 | 28 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 13 | |
16 | 26 | 18 | Noah Burlison Malvern, AR | Malvern, AR | 10 | |
17 | 16 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -1 | |
18 | 17 | 10TT | Tyson Turnbull Estevan, SK | Estevan, SK | -1 | |
19 | 15 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -4 | |
20 | 11 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -9 | |
21 DNF | 9 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -12 | |
22 DNF | 20 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 | |
23 DNF | 13 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | -10 | |
24 DNF | 4 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -20 | |
25 DNF | 21 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | -4 | |
26 DNF | 6 | 5RS | Eddie Sites Towanda, PA | Towanda, PA | -20 | |
27 DNF | 30 | 6C | Caleb Stone Lovington, NM | Lovington, NM | 3 | |
28 DNF | 27 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -1 | |
29 DNF | 24 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -5 | |
30 DNF | 18 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -12 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
2 | 10 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 8 | |
3 | 12 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 9 | |
4 | 14 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | 10 | |
5 | 18 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 13 | |
6 | 2 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -4 | |
7 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -6 | |
8 | 17 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 9 | |
9 | 5 | 13J | Bricen James Albany, OR | Albany, OR | -4 | |
10 | 26 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 16 | |
11 | 9 | 6 | Ryan Jenkins Blair, NE | Blair, NE | -2 | |
12 | 25 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 13 | |
13 | 21 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 8 | |
14 | 11 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -3 | |
15 | 27 | 19M | Dan Menk Franklin, MN | Franklin, MN | 12 | |
16 | 7 | 19X | Josh Munsen Atchison, KS | Atchison, KS | -9 | |
17 | 24 | 28CO | John Burrow Denver, CO | Denver, CO | 7 | |
18 | 16 | 20C | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -2 | |
19 | 22 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
20 | 20 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
21 | 8 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -13 | |
22 | 13 | 2A | Chance Allen Alma, MI | Alma, MI | -9 | |
23 | 4 | 7R | Ethan Robey Ames, IA | Ames, IA | -19 | |
24 | 23 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 | |
25 | 15 | 28D | Cory Davis Seminole, TX | Seminole, TX | -10 | |
26 DNF | 28 | 0PE | Hunter Parsons Green Bay, WI | Green Bay, WI | 2 | |
27 DNF | 6 | 11TH | Tim Hamilton Lindsay, OK | Lindsay, OK | -21 | |
28 DNF | 29 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | 1 | |
29 DNF | 19 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | -10 | |
30 DNF | 30 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87N | Joel Bushore Boone, IA | Boone, IA | 2 | |
2 | 2 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | |
3 | 6 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 3 | |
4 | 4 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
5 | 8 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 3 | |
6 | 7 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 | |
7 | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
8 | 14 | 12J | Justin O'Brien West Union, IA | West Union, IA | 6 | |
9 | 13 | 3JN | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 | |
10 | 10 | 05 | Paul Nagle Nevada, IA | Nevada, IA | - | |
11 | 17 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 6 | |
12 | 5 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | -7 | |
13 | 16 | 78 | Brian Cross Brighton, CO | Brighton, CO | 3 | |
14 | 12 | 82 | Jake McBirnie Boone, IA | Boone, IA | -2 | |
15 | 19 | 92 | Jeff Stephens Arion, IA | Arion, IA | 4 | |
16 | 18 | S | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
17 | 20 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 3 | |
18 | 1 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -17 | |
19 | 15 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | -4 | |
20 DNF | 11 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
2 | 4 | 12JJ | Jeff Reay Portland, MI | Portland, MI | 2 | |
3 | 2 | 21D | David Brown Kellogg, IA | Kellogg, IA | -1 | |
4 | 3 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | -1 | |
5 | 9 | 66P | Paul Stone Winton, CA | Winton, CA | 4 | |
6 | 8 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 2 | |
7 | 6 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 | |
8 | 10 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
9 | 14 | 127 | Drew Janssen Pella, IA | Pella, IA | 5 | |
10 | 12 | 46 | Joe Mullins Boulder, CO | Boulder, CO | 2 | |
11 | 13 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
12 | 17 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 5 | |
13 | 11 | 15J | Jeremy Richey Medford, OR | Medford, OR | -2 | |
14 | 15 | 164 | Brandon Leeman Roland, IA | Roland, IA | 1 | |
15 | 19 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 4 | |
16 | 20 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 4 | |
17 | 18 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 1 | |
18 DNF | 7 | 28R | Russ Dickerson Boone, IA | Boone, IA | -11 | |
19 DNF | 16 | 121NZ | Jerry Ensey Byng, OK | Byng, OK | -3 | |
20 DNF | 5 | 27 | John McCaul Montague, MI | Montague, MI | -15 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 2 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | - | |
3 | 1 | 57V | Mike Van Genderen Newton, IA | Newton, IA | -2 | |
4 | 3 | 10G | Mike Goodson Lone Grove, OK | Lone Grove, OK | -1 | |
5 | 7 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | 2 | |
6 | 6 | 11S | Nathan Stewart Bryant, AR | Bryant, AR | - | |
7 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -3 | |
8 | 10 | 15 | Austin Harnick Clare, MI | Clare, MI | 2 | |
9 | 12 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | 3 | |
10 | 13 | 24 | Corey Lagroon Salina, KS | Salina, KS | 3 | |
11 | 16 | 43 | Milo Veloz Colona, IL | Colona, IL | 5 | |
12 | 19 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 7 | |
13 | 15 | 4X | Ryan Maitland Waterloo, IA | Waterloo, IA | 2 | |
14 | 14 | 51W | Chuck Weir Merced, CA | Merced, CA | - | |
15 | 9 | B24 | Owen Barnhill Milton, FL | Milton, FL | -6 | |
16 | 18 | 75 | Clint Wendel Mason City, IA | Mason City, IA | 2 | |
17 | 17 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | - | |
18 | 20 | 69N | Cory Wray Trenton, MO | Trenton, MO | 2 | |
19 | 8 | 7T | Tyler Belcher Laceyville, PA | Laceyville, PA | -11 | |
20 DNF | 11 | 43C | Kaid Calhoon Beloit, KS | Beloit, KS | -9 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
2 | 4 | 78X | Brody Bowser Stanton, MI | Stanton, MI | 2 | |
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 1 | 54L | Benji LaCrosse Casco, WI | Casco, WI | -3 | |
5 | 6 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 | |
6 | 8 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 | |
7 | 10 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 3 | |
8 | 14 | 44T | Tanner Black Otis, KS | Otis, KS | 6 | |
9 | 16 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 7 | |
10 | 5 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -5 | |
11 | 11 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | - | |
12 | 7 | 178 | Albert Wolfgram Boone, IA | Boone, IA | -5 | |
13 | 18 | 711K | Kade Ogle Lubbock, TX | Lubbock, TX | 5 | |
14 | 17 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 3 | |
15 | 9 | 44K | Kelsie Black Otis, KS | Otis, KS | -6 | |
16 | 20 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 4 | |
17 DNF | 19 | 3J | Jeremy Baker Nebraska City, NE | Nebraska City, NE | 2 | |
18 DNF | 12 | 42 | Beau Collins Savoy, TX | Savoy, TX | -6 | |
19 DNF | 13 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -6 | |
20 DNF | 15 | 121 | Roy Capps Howe, TX | Howe, TX | -5 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
2 | 2 | 11XX | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
3 | 4 | 12T | J.D. Auringer Waterloo, IA | Waterloo, IA | 1 | |
4 | 5 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 1 | |
5 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
6 | 8 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
7 | 7 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
8 | 10 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 2 | |
9 | 9 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | - | |
10 | 16 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 6 | |
11 | 15 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 4 | |
12 | 13 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 1 | |
13 | 11 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -2 | |
14 | 18 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 | |
15 | 12 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -3 | |
16 | 20 | 8 | Chase Rudolf Norwalk, IA | Norwalk, IA | 4 | |
17 | 14 | 95S | Ashley Schaaf Lincoln, NE | Lincoln, NE | -3 | |
18 | 17 | 62 | Greg Cox Kellogg, IA | Kellogg, IA | -1 | |
19 | 19 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | - | |
20 DNF | 3 | 08 | Dakota Sproul Hays, KS | Hays, KS | -17 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - | |
2 | 2 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | - | |
3 | 6 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 3 | |
4 | 4 | 911 | Josh McGaha Abilene, TX | Abilene, TX | - | |
5 | 3 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -2 | |
6 | 5 | B133 | Kenny Kostenbader Freeport, IL | Freeport, IL | -1 | |
7 | 11 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 4 | |
8 | 19 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 11 | |
9 | 20 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 11 | |
10 | 13 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 3 | |
11 | 15 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | 4 | |
12 | 8 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -4 | |
13 | 10 | 221 | Aaron Turnbull Estevan, SK | Estevan, SK | -3 | |
14 DNF | 9 | 171 | Michael Maraschick Midland, TX | Midland, TX | -5 | |
15 DNF | 7 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -8 | |
16 DNF | 12 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -4 | |
17 DNF | 16 | 12E | Doug Smith Lake City, IA | Lake City, IA | -1 | |
18 DNF | 17 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | -1 | |
19 DNF | 18 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -1 | |
DNS | 14 | 11D | Caleb Dennis Chillicothe, MO | Chillicothe, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 6 | |
2 | 6 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 4 | |
Top 2 transfer | ||||||
3 | 5 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 2 | |
4 | 1 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | -3 | |
5 | 2 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | -3 | |
6 | 9 | 78 | Brian Cross Brighton, CO | Brighton, CO | 3 | |
7 | 3 | B21 | Jesse Barnhill Milton, FL | Milton, FL | -4 | |
8 | 4 | 17R | Joe Roberts New Ulm, MN | New Ulm, MN | -4 | |
9 | 8 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
2 | 2 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | |
Top 2 transfer | ||||||
3 | 3 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | |
4 | 6 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
5 | 5 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
6 | 1 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -5 | |
7 | 7 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | |
8 | 8 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | - | |
9 | 9 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 3 | |
2 | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 | |
Top 2 transfer | ||||||
3 | 1 | 87N | Joel Bushore Boone, IA | Boone, IA | -2 | |
4 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | -1 | |
5 | 9 | 3JN | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 | |
6 | 5 | S | Collen Winebarger Corbett, OR | Corbett, OR | -1 | |
7 | 8 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
8 DNF | 2 | C42 | Paul Culp Creswell, OR | Creswell, OR | -6 | |
9 DNF | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | - | |
2 | 2 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | - | |
Top 2 transfer | ||||||
3 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
4 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 9 | 12J | Justin O'Brien West Union, IA | West Union, IA | 4 | |
6 | 6 | 92 | Jeff Stephens Arion, IA | Arion, IA | - | |
7 | 7 | 1 | Eric Perry Little Rock, AR | Little Rock, AR | - | |
8 | 4 | 37JA | Jeremiah Asher St. Joseph, MO | St. Joseph, MO | -4 | |
9 | 8 | 37J | Pappie Leonard Ravenden, AR | Ravenden, AR | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 8 | |
2 | 6 | 5L | Cody Laney Torrance, CA | Torrance, CA | 4 | |
Top 2 transfer | ||||||
3 | 7 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | 4 | |
4 | 5 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 1 | |
5 | 8 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | 3 | |
6 | 2 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -4 | |
7 DNF | 1 | 29D | Brad Dierks Clarence, IA | Clarence, IA | -6 | |
8 DNF | 3 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -5 | |
9 DNF | 4 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
2 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 3 | |
Top 2 transfer | ||||||
3 | 7 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 4 | |
4 | 2 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -2 | |
5 | 8 | 15J | Jeremy Richey Medford, OR | Medford, OR | 3 | |
6 | 3 | 121NZ | Jerry Ensey Byng, OK | Byng, OK | -3 | |
7 | 6 | 19S | Chase Weimer Eldora, IA | Eldora, IA | -1 | |
8 | 4 | 29 | Chris Simmel Valley View, TX | Valley View, TX | -4 | |
9 | 9 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5RS | Eddie Sites Towanda, PA | Towanda, PA | 1 | |
2 | 1 | 10TT | Tyson Turnbull Estevan, SK | Estevan, SK | -1 | |
Top 2 transfer | ||||||
3 | 3 | 21D | David Brown Kellogg, IA | Kellogg, IA | - | |
4 | 8 | 28R | Russ Dickerson Boone, IA | Boone, IA | 4 | |
5 | 4 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -1 | |
6 | 6 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | - | |
7 | 7 | 70 | Steve Askew Valley View, TX | Valley View, TX | - | |
8 | 9 | 57B | Dennis Betzer Central City, IA | Central City, IA | 1 | |
9 | 5 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -4 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 1 | 18 | Noah Burlison Malvern, AR | Malvern, AR | -1 | |
Top 2 transfer | ||||||
3 | 4 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | 1 | |
4 | 6 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 2 | |
5 | 8 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 3 | |
6 | 5 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | -1 | |
7 | 3 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 | |
8 | 7 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 | |
9 | 9 | 61B | Dalton Houghton Rosamond, CA | Rosamond, CA | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
2 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
Top 2 transfer | ||||||
3 | 4 | 12JJ | Jeff Reay Portland, MI | Portland, MI | 1 | |
4 | 6 | 66P | Paul Stone Winton, CA | Winton, CA | 2 | |
5 | 9 | 127 | Drew Janssen Pella, IA | Pella, IA | 4 | |
6 | 8 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
7 | 2 | 13B | Garrett Bennett Davison, MI | Davison, MI | -5 | |
8 | 7 | 42JF | John Fabrizius Levant, KS | Levant, KS | -1 | |
9 DNF | 3 | 75M | Justin Medler Minot, ND | Minot, ND | -6 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38C | Kellie Drury Eldora, IA | Eldora, IA | 1 | |
2 | 7 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 5 | |
Top 2 transfer | ||||||
3 | 1 | 27 | John McCaul Montague, MI | Montague, MI | -2 | |
4 | 9 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 5 | |
5 | 8 | 164 | Brandon Leeman Roland, IA | Roland, IA | 3 | |
6 | 3 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -3 | |
7 | 5 | 26 | James Beaulieu Chatham, ON | Chatham, ON | -2 | |
8 | 6 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | -2 | |
9 DNF | 4 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -5 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
2 | 1 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | -1 | |
Top 2 transfer | ||||||
3 | 6 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 3 | |
4 | 5 | 11S | Nathan Stewart Bryant, AR | Bryant, AR | 1 | |
5 | 7 | 43C | Kaid Calhoon Beloit, KS | Beloit, KS | 2 | |
6 | 3 | 43 | Milo Veloz Colona, IL | Colona, IL | -3 | |
7 | 8 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 1 | |
8 | 2 | 35L | Charles Luttmer Myra, TX | Myra, TX | -6 | |
9 | 9 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
2 | 6 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 4 | |
Top 2 transfer | ||||||
3 | 3 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | - | |
4 | 1 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | -3 | |
5 | 5 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | |
6 | 7 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | 1 | |
7 | 4 | 4P | Dave Pedersen Brady, NE | Brady, NE | -3 | |
8 | 9 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
9 DNF | 8 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 1 | |
2 | 3 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 1 | |
Top 2 transfer | ||||||
3 | 1 | 10G | Mike Goodson Lone Grove, OK | Lone Grove, OK | -2 | |
4 | 6 | 7T | Tyler Belcher Laceyville, PA | Laceyville, PA | 2 | |
5 | 5 | 24 | Corey Lagroon Salina, KS | Salina, KS | - | |
6 | 8 | 75 | Clint Wendel Mason City, IA | Mason City, IA | 2 | |
7 | 7 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
8 | 4 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -4 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7ST | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
2 | 3 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 1 | |
Top 2 transfer | ||||||
3 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 1 | |
4 | 5 | B24 | Owen Barnhill Milton, FL | Milton, FL | 1 | |
5 | 8 | 51W | Chuck Weir Merced, CA | Merced, CA | 3 | |
