2/26/2022 - Cocopah Speedway
Somerton, AZ
2:00 p.m. Pit gates open, Scales Open
2:00 p.m. Driver check in at Pit Garage (Mini Dwarfs must be checked in by 5:30; IMCA classes by 6:00)
5:40 Mini Dwarf Drivers Meeting (Come suited up)
6:00 Mini Dwarf Heat Races
6:15 Drivers Meeting for IMCA Classes
6:30 IMCA SportMods Packing
6:55 Opening Ceremonies- Hobby Stock Heat 1 on Speedway
Heat Races:
Hobby Stocks
Stock Cars
Sport Mods
Modifieds
Sport Compacts
Mini Dwarf Heat Races
Main Events:
Hobby Stocks
Stock Cars
Sport Mods
Modifieds
Sport Compacts
Admissions:
Grandstands
$15.00 Adults
$12.00 Seniors and Military
$10.00 Youth 12-17 Years
Free Children 11 and Under
Pit Passes
$35.00
All Times, Classes, Prices and Running Order Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 1 | 10 |
Heat 1 | 8 | 3 | 5 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 10 | |
2 | 8 | 4377 | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 | |
3 | 4 | 38T | Michael Thing Campo, CA | Campo, CA | 1 | |
4 | 6 | 5B | Brenda Kirby New River, AZ | New River, AZ | 2 | |
5 | 15 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 10 | |
6 | 9 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 3 | |
7 | 12 | 23R | Russell Allen Brawley, CA | Brawley, CA | 5 | |
8 | 5 | 77D | Cole Dick Ramona, CA | Ramona, CA | -3 | |
9 | 7 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -2 | |
10 | 13 | 02B | B.J. Wild Colville, WA | Colville, WA | 3 | |
11 | 24 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 13 | |
12 | 19 | 35 | William Miller Yuma, AZ | Yuma, AZ | 7 | |
13 | 18 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 5 | |
14 | 17 | 93AR | Anthony Smith Marana, AZ | Marana, AZ | 3 | |
15 | 23 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | 8 | |
16 | 21 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | 5 | |
17 | 3 | J11 | Josh Wood Yuma, AZ | Yuma, AZ | -14 | |
18 | 22 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 4 | |
19 | 20 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 | |
20 | 10 | 12 | Cory Hemphill Yuma, AZ | Yuma, AZ | -10 | |
21 | 2 | 7D6 | Denver Dodd rio verde , AZ | rio verde , AZ | -19 | |
22 | 16 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | -6 | |
23 | 14 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -9 | |
24 | 1 | 02 | Ellsworth Conover Yuma, AZ | Yuma, AZ | -23 |
Heat 1TOP 4 KEEP AVERAGE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38T | Michael Thing Campo, CA | Campo, CA | 3 | |
2 | 7 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 5 | |
3 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
4 | 2 | 02 | Ellsworth Conover Yuma, AZ | Yuma, AZ | -2 | |
5 | 6 | 02B | B.J. Wild Colville, WA | Colville, WA | 1 | |
6 | 5 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | -1 | |
7 | 3 | 35 | William Miller Yuma, AZ | Yuma, AZ | -4 | |
8 | 1 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -7 | |
All transfer |
Heat 2TOP 4 KEEP AVERAGE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Cory Hemphill Yuma, AZ | Yuma, AZ | 6 | |
2 | 5 | 5B | Brenda Kirby New River, AZ | New River, AZ | 3 | |
3 | 6 | 4377 | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
4 | 3 | 7D6 | Denver Dodd rio verde , AZ | rio verde , AZ | -1 | |
5 | 1 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -4 | |
6 | 2 | 93AR | Anthony Smith Marana, AZ | Marana, AZ | -4 | |
7 | 4 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -3 | |
8 | 8 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | - | |
All transfer |
Heat 3TOP 4 KEEP AVERAGE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J11 | Josh Wood Yuma, AZ | Yuma, AZ | 2 | |
2 | 8 | 23R | Russell Allen Brawley, CA | Brawley, CA | 6 | |
3 | 4 | 77D | Cole Dick Ramona, CA | Ramona, CA | 1 | |
4 | 5 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 1 | |
5 | 7 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
6 | 1 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -5 | |
7 | 2 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -5 | |
8 | 6 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -2 | |
All transfer |