2/25/2022 - Cocopah Speedway
Somerton, AZ
Admissions:
Grandstands
$15.00 Adults
$12.00 Seniors and Military
$10.00 Youth 12-17 Years
Free Children 11 and Under
Pit Passes
$35.00
Order of Events
3:00 p.m. Pit Gates Open, Scales Open
3:00 p.m. Driver Check In at Pit Garage
(Check in after 6:00—Tag your heat)
6:15 p.m. Drivers Meeting
6:30 p.m. IMCA Modifieds Packing (All Must Wheel Pack)
6:55 pm Opening Ceremonies- IMCA SportMod Heat 1 on Speedway
Heat Races:
IMCA Sport Mods (Draw/Redraw)
IMCA Stock Cars (Draw/Redraw)
IMCA Hobby Stocks
IMCA Sport Compacts
IMCA Modifieds (Draw/Redraw)
B Features if Needed Same Order as Heat Races
A Features:
IMCA Sport Mods
IMCA Stock Cars
IMCA Hobby Stocks
IMCA Sport Compacts
IMCA Modifieds
Thanks for coming and good luck.
Tonight's Races are Broadcasted on IMCATV
Times, Classes, Prices and Running Order Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 5 | 2 | 3 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 7 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 5 | |
3 | 4 | 12 | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
4 | 8 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 4 | |
5 | 6 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 1 | |
6 | 5 | 4377 | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | |
7 | 3 | 02B | B.J. Wild Colville, WA | Colville, WA | -4 | |
8 | 9 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 1 | |
9 | 10 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
10 | 11 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | 1 | |
11 | 13 | 77D | Cole Dick Ramona, CA | Ramona, CA | 2 | |
12 | 14 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 | |
13 | 2 | 38T | Michael Thing Campo, CA | Campo, CA | -11 | |
14 | 15 | J11 | Josh Wood Yuma, AZ | Yuma, AZ | 1 | |
15 | 20 | 7D6 | Denver Dodd rio verde , AZ | rio verde , AZ | 5 | |
16 | 17 | 35 | William Miller Yuma, AZ | Yuma, AZ | 1 | |
17 | 22 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | 5 | |
18 | 21 | 93AR | Anthony Smith Marana, AZ | Marana, AZ | 3 | |
19 | 12 | 02 | Ellsworth Conover Yuma, AZ | Yuma, AZ | -7 | |
20 | 19 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 | |
21 | 16 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -5 | |
22 | 18 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -4 |
Heat 1TOP 4 REDRAW
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 3 | |
2 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
3 | 1 | 38T | Michael Thing Campo, CA | Campo, CA | -2 | |
4 | 3 | 4377 | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | |
5 | 7 | 77D | Cole Dick Ramona, CA | Ramona, CA | 2 | |
6 | 8 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 2 | |
7 | 6 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -1 | |
8 | 2 | 93AR | Anthony Smith Marana, AZ | Marana, AZ | -6 | |
All transfer |
Heat 2TOP 4 REDRAW
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
2 | 3 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 1 | |
3 | 1 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | -2 | |
4 | 5 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 1 | |
5 | 7 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 | |
6 | 4 | 35 | William Miller Yuma, AZ | Yuma, AZ | -2 | |
7 | 6 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 | |
All transfer |
Heat 3TOP 4 REDRAW
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
2 | 1 | 02B | B.J. Wild Colville, WA | Colville, WA | -1 | |
3 | 4 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
4 | 6 | 02 | Ellsworth Conover Yuma, AZ | Yuma, AZ | 2 | |
5 | 7 | J11 | Josh Wood Yuma, AZ | Yuma, AZ | 2 | |
6 | 5 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -1 | |
7 | 3 | 7D6 | Denver Dodd rio verde , AZ | rio verde , AZ | -4 | |
All transfer |