$0.00Cart (0)
5/27/2022 - Marshalltown Speedway
Marshalltown, IA
Admission Prices
Grandstand
$14.00 Adults
$10.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$25.00 Adults
$10.00 Kids 6-11
5 and Under Free
Times, Classes and Prices Subject to Change
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 1 | 5 | 4 | 1 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 5 | |
2 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
3 | 2 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -1 | |
4 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | - | |
5 | 5 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
6 | 15 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 9 | |
7 | 10 | 44T | Tanner Black Otis, KS | Otis, KS | 3 | |
8 | 26 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 18 | |
9 | 7 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
10 | 12 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 2 | |
11 | 3 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -8 | |
12 | 24 | 43S | Scott Simatovich State Center, IA | State Center, IA | 12 | |
13 | 18 | 44K | Kelsie Black Otis, KS | Otis, KS | 5 | |
14 | 21 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 7 | |
15 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -14 | |
16 | 27 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | 11 | |
17 | 23 | 70 | Jimmy Cruise Central City, IA | Central City, IA | 6 | |
18 | 16 | 07 | Chris Wilke Urbandale, IA | Urbandale, IA | -2 | |
19 DNF | 20 | 12 | Bret Ramsey Waterloo, IA | Waterloo, IA | 1 | |
20 DNF | 13 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -7 | |
21 DNF | 19 | 27 | Theodore Harrell Columbia, MO | Columbia, MO | -2 | |
22 DNF | 14 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -8 | |
23 DNF | 22 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -1 | |
24 DNF | 25 | 48J | Jacob Murray Hartford, IA | Hartford, IA | 1 | |
25 DNF | 11 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -14 | |
26 DNF | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -17 | |
27 DNF | 17 | 15J | Jeremy Richey Medford, OR | Medford, OR | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 1 | |
2 | 4 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
3 | 6 | 44T | Tanner Black Otis, KS | Otis, KS | 3 | |
4 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
5 | 9 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 4 | |
6 | 1 | 07 | Chris Wilke Urbandale, IA | Urbandale, IA | -5 | |
7 | 7 | 27 | Theodore Harrell Columbia, MO | Columbia, MO | - | |
8 DNF | 3 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -5 | |
9 DNF | 8 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
2 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
3 | 8 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 | |
4 | 2 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -2 | |
5 | 3 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | |
6 | 6 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
7 | 9 | 12 | Bret Ramsey Waterloo, IA | Waterloo, IA | 2 | |
8 | 7 | 70 | Jimmy Cruise Central City, IA | Central City, IA | -1 | |
9 DNF | 1 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -8 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 | |
2 | 4 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 5 | |
4 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -3 | |
5 | 7 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
6 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | -1 | |
7 | 6 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 | |
8 | 3 | 43S | Scott Simatovich State Center, IA | State Center, IA | -5 | |
9 | 9 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | - | |
All transfer |