$0.00Cart (0)
6/3/2022 - Davenport Speedway
Davenport, IA
Grandstand Admission
Adults $12
Kids (5 -12) $5
Kids (4 & under) Free
Pit Pass
Adults $30
Kids (3 - 12) $15
Kids (2 & under) Free
Pits Open 4:00 pm
Grandstand Open 5:00 pm
Hot Laps at 6:30pm with Racing to Follow
Running Order (Subject to Change)
Hot Laps
IMCA SportMods
Sport Compacts
IMCA Mod Lites
Street Stocks
IMCA Modifieds
IMCA Late Models
IMCA SportMod Makeup
Heat Races
Sport Compacts
IMCA Mod Lites
Street Stocks
IMCA Modifieds
IMCA Late Models
IMCA SportMods
Features
Sport Compacts
B Mains - IMCA SportMods
IMCA Mod Lites
Street Stocks
IMCA Modifieds
IMCA Late Models
IMCA SportMods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modifieds - Wangelin's Auto | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 9 | 3 |
Heat 1 - Top 4 Make Invert | 8 | 4 | 4 |
IMCA Modifieds - Wangelin's Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - | |
2 | 3 | 88 | Tony Von Dresky Long Grove, IA | Long Grove, IA | 1 | |
3 | 7 | 56D | Travis Denning Sterling, IL | Sterling, IL | 4 | |
4 | 11 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 7 | |
5 | 9 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 4 | |
6 | 6 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | - | |
7 | 13 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | 6 | |
8 | 4 | 37B | Brunson Behning Calamus, IA | Calamus, IA | -4 | |
9 | 12 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
10 | 5 | 53 | Matt Stein Davenport, IA | Davenport, IA | -5 | |
11 | 10 | 0 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
12 | 8 | 70 | Mitch Morris McCausland, IA | McCausland, IA | -4 | |
13 | 16 | 29C | Craig Crawford Moline, IL | Moline, IL | 3 | |
14 | 20 | 9G | Anthony Guss Moline, IL | Moline, IL | 6 | |
15 | 18 | 77S | Stephan Kammerer Blue Glass, IA | Blue Glass, IA | 3 | |
16 | 21 | 07 | Jon Coombs Blue Grass, IA | Blue Grass, IA | 5 | |
17 | 14 | 37 | Steve Gustaf Williamson, GA | Williamson, GA | -3 | |
18 | 2 | 9 | Derek Wilson Leclaire, IA | Leclaire, IA | -16 | |
19 | 23 | 20 | Jake Whittington Davenport, IA | Davenport, IA | 4 | |
20 | 17 | 01M | Mitch Way Davenport, IA | Davenport, IA | -3 | |
21 | 19 | 2M | Franky Manso Milan, IL | Milan, IL | -2 | |
22 | 24 | 32H | Skyler Harroun Tipton, IA | Tipton, IA | 2 | |
23 | 15 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | -8 | |
DNS | 22 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | - |
Heat 1 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 6 | |
2 | 1 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | -1 | |
3 | 6 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | 3 | |
4 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
5 | 5 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | - | |
6 | 4 | 29C | Craig Crawford Moline, IL | Moline, IL | -2 | |
7 | 3 | 2M | Franky Manso Milan, IL | Milan, IL | -4 | |
8 | 2 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -6 | |
All transfer |
Heat 2 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37B | Brunson Behning Calamus, IA | Calamus, IA | 3 | |
2 | 7 | 0 | Spencer Diercks Davenport, IA | Davenport, IA | 5 | |
3 | 6 | 56D | Travis Denning Sterling, IL | Sterling, IL | 3 | |
4 | 1 | 9 | Derek Wilson Leclaire, IA | Leclaire, IA | -3 | |
5 | 2 | 37 | Steve Gustaf Williamson, GA | Williamson, GA | -3 | |
6 | 5 | 01M | Mitch Way Davenport, IA | Davenport, IA | -1 | |
7 | 8 | 9G | Anthony Guss Moline, IL | Moline, IL | 1 | |
8 | 3 | 20 | Jake Whittington Davenport, IA | Davenport, IA | -5 | |
All transfer |
Heat 3 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 6 | |
2 | 6 | 70 | Mitch Morris McCausland, IA | McCausland, IA | 4 | |
3 | 5 | 53 | Matt Stein Davenport, IA | Davenport, IA | 2 | |
4 | 3 | 88 | Tony Von Dresky Long Grove, IA | Long Grove, IA | -1 | |
5 | 4 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | -1 | |
6 | 2 | 77S | Stephan Kammerer Blue Glass, IA | Blue Glass, IA | -4 | |
7 | 8 | 07 | Jon Coombs Blue Grass, IA | Blue Grass, IA | 1 | |
8 | 1 | 32H | Skyler Harroun Tipton, IA | Tipton, IA | -7 | |
All transfer |