9/8/2021 - Boone Speedway
Boone, IA
MODIFIED, STOCK CAR HOT LAPS – 12:30 pm
DRIVERS MEETING – 1:30 pm
TRACK PREP
FIRST RACE – 2 pm
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
HOBBY STOCK “A” (25 laps)
TRACK PREP
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 – STOCK CAR B’s (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 1 (3 Laps)
2 – STOCK CAR B’s (8 laps)
SPORTMOD “A” (25 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 – STOCK CAR B’s (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 – MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
4 - MODIFIED B’s (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 25 | 16 | 9 |
Heat 11 | 2 | 2 | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
2 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
3 | 13 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 10 | |
4 | 4 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | - | |
5 | 9 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 4 | |
6 | 3 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -3 | |
7 | 11 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
8 | 16 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 8 | |
9 | 1 | 32 | D.J. Shannon Merced, CA | Merced, CA | -8 | |
10 | 7 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -3 | |
11 | 5 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | -6 | |
12 | 10 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -2 | |
13 | 12 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 | |
14 | 8 | 127 | Drew Janssen Pella, IA | Pella, IA | -6 | |
15 | 18 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 3 | |
16 | 25 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 9 | |
17 | 19 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
18 | 20 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 2 | |
19 | 17 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | -2 | |
20 | 30 | 531 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 | |
21 | 27 | 12J | Justin O'Brien West Union, IA | West Union, IA | 6 | |
22 | 28 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
23 | 24 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 1 | |
24 | 29 | 69X | Jon Snyder Ames, IA | Ames, IA | 5 | |
25 | 21 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -4 | |
26 DNF | 23 | 30 | Josh Ruby Lakota, IA | Lakota, IA | -3 | |
27 DNF | 26 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -1 | |
28 DNF | 15 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -13 | |
29 DNF | 14 | 28R | Russ Dickerson Boone, IA | Boone, IA | -15 | |
30 DNF | 22 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | -8 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Jake McBirnie Boone, IA | Boone, IA | 3 | |
2 | 3 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
3 | 2 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
4 | 11 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 7 | |
5 | 7 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
6 | 10 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 4 | |
7 | 25 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 18 | |
8 | 13 | 08 | Dakota Sproul Hays, KS | Hays, KS | 5 | |
9 | 1 | 13KMJ | Anthony Hofbauer Huxley, IA | Huxley, IA | -8 | |
10 | 12 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
11 | 8 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -3 | |
12 | 23 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 11 | |
13 | 27 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 14 | |
14 | 20 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 6 | |
15 | 5 | 11W | Tim Watts Beloit, KS | Beloit, KS | -10 | |
16 | 26 | 20W | AJ Ward Ionia, MI | Ionia, MI | 10 | |
17 | 29 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 12 | |
18 | 28 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 10 | |
19 | 18 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | -1 | |
20 | 21 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 1 | |
21 | 24 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 3 | |
22 | 16 | 29 | Chris Simmel Valley View, TX | Valley View, TX | -6 | |
23 | 19 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -4 | |
24 DNF | 15 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -9 | |
25 DNF | 14 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -11 | |
26 DNF | 22 | 1Z | Eric Barnes Colona, IL | Colona, IL | -4 | |
27 DNF | 9 | 6 | Brian Pearce Oakley, CA | Oakley, CA | -18 | |
28 DNF | 17 | 43 | Milo Veloz Colona, IL | Colona, IL | -11 | |
29 DNF | 30 | 87N | Joel Bushore Boone, IA | Boone, IA | 1 | |
30 DNF | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -24 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - | |
2 | 3 | 24 | Corey Lagroon Salina, KS | Salina, KS | 1 | |
3 | 5 | 12E | Doug Smith Lake City, IA | Lake City, IA | 2 | |
4 | 8 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 4 | |
5 | 11 | S | Collen Winebarger Corbett, OR | Corbett, OR | 6 | |
6 | 2 | 10D | Chris Derenne Luxemburg, WI | Luxemburg, WI | -4 | |
7 | 10 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | 3 | |
8 | 16 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 8 | |
9 | 15 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 6 | |
10 | 13 | 19P | Andy Papp Guatay, CA | Guatay, CA | 3 | |
11 | 19 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 8 | |
12 | 20 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 8 | |
13 | 7 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | -6 | |
14 | 14 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
15 | 4 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -11 | |
16 DNF | 6 | 75M | Justin Medler Minot, ND | Minot, ND | -10 | |
17 DNF | 9 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -8 | |
18 DNF | 12 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -6 | |
19 DNF | 17 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -2 | |
20 DNF | 18 | 11D | Caleb Dennis Chillicothe, MO | Chillicothe, MO | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21T | J.D. Auringer Waterloo, IA | Waterloo, IA | 5 | |
2 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
3 | 2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
4 | 4 | 7 | Clay Money Penokee, KS | Penokee, KS | - | |
5 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
6 | 12 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 6 | |
7 | 9 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 2 | |
8 | 14 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 6 | |
9 | 5 | B4 | Jared Baird Norman, OK | Norman, OK | -4 | |
10 | 1 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | -9 | |
11 | 8 | 60 | William Gould Calera, OK | Calera, OK | -3 | |
12 | 16 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 4 | |
13 | 11 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | -2 | |
14 | 17 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 3 | |
15 | 19 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 4 | |
16 | 10 | 5C | Chris Carter Redfield, AR | Redfield, AR | -6 | |
17 | 20 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 3 | |
18 | 13 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -5 | |
19 DNF | 18 | 26A | Paris Archie Sparks, NV | Sparks, NV | -1 | |
DNS | 15 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 4 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 | |
3 | 3 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
4 | 10 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 6 | |
5 | 6 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 1 | |
6 | 8 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 2 | |
7 | 15 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 8 | |
8 | 7 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | -1 | |
9 | 5 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -4 | |
10 | 17 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | 7 | |
11 | 14 | 01W | Jacob Wolsleben | 3 | ||
12 | 18 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 6 | |
13 | 11 | 26D | Travis Diercks Sparks, NV | Sparks, NV | -2 | |
14 | 12 | 57B | Dennis Betzer Central City, IA | Central City, IA | -2 | |
15 | 19 | 22MM | Steve McDowell Independence, MO | Independence, MO | 4 | |
16 | 16 | 14 | Shane Ebaugh Evansdale, IA | Evansdale, IA | - | |
17 DNF | 2 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -15 | |
18 DNF | 13 | 21 | David Brown Kellogg, IA | Kellogg, IA | -5 | |
19 DNF | 9 | CR6 | Austin Carnley Redfield, AR | Redfield, AR | -10 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
2 | 4 | 007 | Zach Nitsch Delia, KS | Delia, KS | 2 | |
3 | 7 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 4 | |
4 | 5 | 101S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 | |
5 | 9 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | 4 | |
6 | 8 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | 2 | |
7 | 13 | 78X | Brody Bowser Stanton, MI | Stanton, MI | 6 | |
8 | 1 | 21W | Wade Cross Phillips, NE | Phillips, NE | -7 | |
9 | 6 | 92 | Jeff Stephens Arion, IA | Arion, IA | -3 | |
10 | 10 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | |
11 | 16 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | 5 | |
12 | 15 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 3 | |
13 | 14 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 1 | |
14 | 11 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -3 | |
15 | 19 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | 4 | |
16 DNF | 17 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | 1 | |
17 DNF | 12 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | -5 | |
18 DNF | 20 | 3 | Nick Frey Fremont, NE | Fremont, NE | 2 | |
19 DNF | 3 | 56 | Jamie Pfeiffer Freeport, IL | Freeport, IL | -16 | |
DNS | 18 | 96L | Carla Laney Torrance, CA | Torrance, CA | - |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
2 | 3 | 8C | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
3 | 2 | 95B | Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 | |
4 | 4 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | - | |
5 | 6 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
6 | 5 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -1 | |
7 | 8 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 | |
8 | 10 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 2 | |
9 | 14 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 5 | |
10 | 12 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | 2 | |
11 | 7 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | -4 | |
12 | 19 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | 7 | |
13 | 15 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 2 | |
14 | 16 | 27 | Matt Szecsodi Clio, MI | Clio, MI | 2 | |
15 | 20 | 28 | John Burrow Denver, CO | Denver, CO | 5 | |
16 DNF | 9 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -7 | |
17 DNF | 11 | 14J | Justin Dunn Riverside, CA | Riverside, CA | -6 | |
18 DNF | 13 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | -5 | |
19 DNF | 17 | 80P | John Pierce San Jose, CA | San Jose, CA | -2 | |
20 DNF | 18 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -2 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 1 | |
2 | 3 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 1 | |
3 | 4 | 38M | Michael Thing Campo, CA | Campo, CA | 1 | |
4 | 6 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | 2 | |
5 | 10 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 5 | |
6 | 1 | 11K | Mark Griffin Canton, PA | Canton, PA | -5 | |
7 | 5 | 75 | Clint Wendel Mason City, IA | Mason City, IA | -2 | |
8 | 18 | 2A | Chance Allen Alma, MI | Alma, MI | 10 | |
9 | 11 | 12JJ | Jeff Reay Portland, MI | Portland, MI | 2 | |
10 | 7 | 03 | Andy Tiernan Madrid, IA | Madrid, IA | -3 | |
11 | 9 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -2 | |
12 | 8 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | -4 | |
13 | 17 | 07XX | Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 | |
14 | 13 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
15 | 15 | 20B | Chris Biggs White City, OR | White City, OR | - | |
16 | 16 | 42 | Beau Collins Savoy, TX | Savoy, TX | - | |
17 | 12 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -5 | |
18 | 14 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -4 | |
DNS | 19 | 19M | Dan Menk Franklin, MN | Franklin, MN | - | |
DNS | 20 | 6C | Caleb Stone Lovington, NM | Lovington, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
2 | 3 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | 1 | |
Top 2 transfer | ||||||
3 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 5 | |
4 | 4 | 75M | Justin Medler Minot, ND | Minot, ND | - | |
5 | 6 | S | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
6 | 2 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | -4 | |
7 | 5 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
8 | 7 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 4 | |
2 | 2 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | - | |
Top 2 transfer | ||||||
3 | 1 | 10D | Chris Derenne Luxemburg, WI | Luxemburg, WI | -2 | |
4 | 6 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 2 | |
5 | 4 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -1 | |
6 | 7 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 1 | |
7 | 8 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 1 | |
8 | 3 | 5J | Aaron Benjamin forksville, PA | forksville, PA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 6 | |
2 | 2 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
Top 2 transfer | ||||||
3 | 8 | 24 | Corey Lagroon Salina, KS | Salina, KS | 5 | |
4 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
5 | 6 | 19P | Andy Papp Guatay, CA | Guatay, CA | 1 | |
6 | 5 | 11D | Caleb Dennis Chillicothe, MO | Chillicothe, MO | -1 | |
7 | 4 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | -3 | |
8 DNF | 1 | 31 | Adam Ayers Adair, IA | Adair, IA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28R | Russ Dickerson Boone, IA | Boone, IA | 1 | |
2 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
Top 2 transfer | ||||||
3 | 6 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 3 | |
4 | 1 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -3 | |
5 | 5 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
6 | 7 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 1 | |
7 | 8 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
8 | 4 | 36 | John Campos Keizer, OR | Keizer, OR | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | D.J. Shannon Merced, CA | Merced, CA | 1 | |
2 | 1 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -1 | |
Top 2 transfer | ||||||
3 | 6 | 12E | Doug Smith Lake City, IA | Lake City, IA | 3 | |
4 | 3 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | -1 | |
5 | 8 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | |
6 | 5 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
7 | 4 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -3 | |
8 DNF | 7 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
2 | 2 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
Top 2 transfer | ||||||
3 | 1 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | -2 | |
4 | 6 | 21T | J.D. Auringer Waterloo, IA | Waterloo, IA | 2 | |
5 | 5 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
6 | 3 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -3 | |
7 | 8 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | 1 | |
8 | 7 | 19X | Josh Munsen Atchison, KS | Atchison, KS | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
2 | 2 | 531 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
Top 2 transfer | ||||||
3 | 3 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | |
4 | 4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
5 | 8 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 3 | |
6 | 5 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -1 | |
7 | 7 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - | |
8 | 6 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -2 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
2 | 2 | 30 | Josh Ruby Lakota, IA | Lakota, IA | - | |
Top 2 transfer | ||||||
3 | 6 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
4 | 3 | 60 | William Gould Calera, OK | Calera, OK | -1 | |
5 | 8 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 3 | |
6 | 4 | 26A | Paris Archie Sparks, NV | Sparks, NV | -2 | |
7 | 7 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
8 DNF | 5 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | -3 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 1 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 7 | Clay Money Penokee, KS | Penokee, KS | - | |
4 | 8 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 4 | |
5 | 5 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - | |
6 | 4 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -2 | |
7 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -1 | |
8 | 7 | 4T | Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
2 | 1 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
Top 2 transfer | ||||||
3 | 5 | B4 | Jared Baird Norman, OK | Norman, OK | 2 | |
4 | 4 | 5C | Chris Carter Redfield, AR | Redfield, AR | - | |
5 | 2 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | -3 | |
6 | 8 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 2 | |
7 DNF | 3 | 42C | Paul Culp Creswell, OR | Creswell, OR | -4 | |
8 DNF | 6 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -2 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | - | |
2 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
Top 2 transfer | ||||||
3 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
4 | 6 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 2 | |
5 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
6 | 4 | 78C | Brian Cross Brighton, CO | Brighton, CO | -2 | |
7 | 7 | 75H | Garry Hall Rochester, MN | Rochester, MN | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 | |
2 | 5 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 3 | |
Top 2 transfer | ||||||
3 | 1 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -2 | |
4 | 3 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | -1 | |
5 | 4 | 26D | Travis Diercks Sparks, NV | Sparks, NV | -1 | |
6 | 7 | 14 | Shane Ebaugh Evansdale, IA | Evansdale, IA | 1 | |
7 | 6 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -1 | |
8 | 8 | 55 | Larry Hall Rochester, MN | Rochester, MN | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 1 | |
2 | 7 | 12J | Justin O'Brien West Union, IA | West Union, IA | 5 | |
Top 2 transfer | ||||||
3 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -2 | |
4 | 3 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | -1 | |
5 | 5 | 57B | Dennis Betzer Central City, IA | Central City, IA | - | |
6 | 6 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | - | |
7 DNF | 4 | 7BF | Bob Fleshman Merrill, IA | Merrill, IA | -3 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | - | |
2 | 4 | 69X | Jon Snyder Ames, IA | Ames, IA | 2 | |
Top 2 transfer | ||||||
3 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
