4/4/2021 - Benton County Speedway
Vinton, IA
ORDER OF EVENTS
HOT LAP
IMCA SPORTMODS
IMCA STOCK CARS
IMCA MODIFIEDS
SPORT COMPACTS
IMCA HOBBY STOCKS
HEAT RACES
IMCA SPORTMODS 8 LAPS
IMCA STOCK CARS 8 LAPS
IMCA MODIFIEDS 8 LAPS
SPORT COMPACTS 6 LAPS
IMCA HOBBY STOCKS 8 LAPS
B FEATURES IF NEEDED
FEATURES
IMCA SPORTMODS 20 LAPS
IMCA STOCK CARS 20 LAPS
IMCA MODIFIEDS 25 LAPS
SPORT COMPACTS 15 LAPS
IMCA HOBBY STOCKS 20 LAPS
Admission Prices
Grandstands
$18.00 Adults
$15.00 Veterans and Seniors 65 and Above
$5.00 Youth
Kids 5 and Under Free
Pits
$30.00 Adults
Entry Fees
IMCA Modifieds $30
IMCA Stock Cars $25
IMCA Hobby Stock $20
IMCA SportMod $20
Classes, Prices and Times are Subject to Change
My Laps Transponders and RACEivers Mandatory
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 8 | 15 |
B Feature 1 | 4 | 3 | 1 |
Heat 4 | 6 | 6 | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
2 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
3 | 7 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 4 | |
4 | 11 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 7 | |
5 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
6 | 16 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 10 | |
7 | 10 | 82 | Jake McBirnie Boone, IA | Boone, IA | 3 | |
8 | 23 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 15 | |
9 | 14 | 198 | Sam Wieben Dysart, IA | Dysart, IA | 5 | |
10 | 9 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -1 | |
11 | 1 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -10 | |
12 | 6 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -6 | |
13 | 15 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 2 | |
14 | 24 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 10 | |
15 | 22 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | 7 | |
16 | 17 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
17 | 21 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 4 | |
18 | 18 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
19 | 8 | 12T | Tyler Droste Washburn, IA | Washburn, IA | -11 | |
20 | 13 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -7 | |
21 | 4 | 19 | Dylan Thornton Orcutt, CA | Orcutt, CA | -17 | |
22 | 19 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -3 | |
23 | 12 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -11 | |
24 | 20 | 15J | Jeremy Richey Medford, OR | Medford, OR | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 2 | |
2 | 6 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | 4 | |
3 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
4 | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -3 | |
Top 4 transfer | ||||||
5 | 7 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | 2 | |
6 | 5 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -1 | |
7 | 8 | 57B | Dennis Betzer Central City, IA | Central City, IA | 1 | |
8 | 2 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 5 | |
2 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
3 | 2 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
4 | 5 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 1 | |
5 | 7 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
Top 5 transfer | ||||||
6 | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -5 | |
7 | 4 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 1 | |
2 | 1 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 | |
3 | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
4 | 4 | 198 | Sam Wieben Dysart, IA | Dysart, IA | - | |
5 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 | |
Top 5 transfer | ||||||
6 | 5 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
7 | 6 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
2 | 5 | 19 | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
3 | 6 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 3 | |
4 | 7 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 3 | |
5 | 1 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -4 | |
Top 5 transfer | ||||||
6 | 4 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | -2 | |
7 | 2 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 2 | |
2 | 2 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
3 | 4 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
4 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 3 | |
5 | 5 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
Top 5 transfer | ||||||
6 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
7 | 1 | 57B | Dennis Betzer Central City, IA | Central City, IA | -6 |