$0.00Cart (0)
4/18/2021 - Benton County Speedway
Vinton, IA
Weekly Grandstand Admission
Adults: $13.00
Seniors/Vets: $11.00
Kids 6-14: $5.00
Kids under 5: FREE
Pit Passes
$30.00
Grandstand information
Fans may enter grandstands with the following: Binoculars, Headsets, Cameras, Seat Cushions, Stadium Seats and blankets
As per Iowa Law We are a SMOKE FREE FACILITY!
Smoking is permitted in the areas North and South of the grandstands.
The following items are NOT allowed: Pets, coolers, outside food and beverages, glass containers, motorized vehicles, firearms, knifes or fireworks.
All Classes, Times, Prices and Dates are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 1 | 6 | 3 | 3 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
4 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
5 | 13 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 8 | |
6 | 2 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -4 | |
7 | 11 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 4 | |
8 | 21 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 13 | |
9 | 10 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | 1 | |
10 | 14 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | 4 | |
11 | 12 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 1 | |
12 | 7 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -5 | |
13 | 8 | 127 | Drew Janssen Pella, IA | Pella, IA | -5 | |
14 | 15 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 1 | |
15 | 19 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | 4 | |
16 | 16 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
17 | 6 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -11 | |
18 | 18 | 3 | Jason Briese Cleghorn, IA | Cleghorn, IA | - | |
19 | 20 | 1X | Stephen Streeter Madera, CA | Madera, CA | 1 | |
20 | 17 | 57B | Dennis Betzer Central City, IA | Central City, IA | -3 | |
21 | 3 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | |
2 | 3 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 1 | |
3 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
4 | 1 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -3 | |
5 | 5 | 27M | Mark Schulte Delhi, IA | Delhi, IA | - | |
6 | 7 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
7 | 4 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 5 | |
2 | 2 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
3 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -2 | |
4 | 3 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
5 | 5 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | - | |
6 | 4 | 57B | Dennis Betzer Central City, IA | Central City, IA | -2 | |
7 | 7 | 1X | Stephen Streeter Madera, CA | Madera, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | 1 | |
2 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
3 | 5 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 2 | |
4 | 6 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
5 | 7 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 2 | |
6 | 4 | 3 | Jason Briese Cleghorn, IA | Cleghorn, IA | -2 | |
7 | 3 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | -4 | |
All transfer |