5/31/2021 - Stuart Speedway
Stuart, IA
Running Order
Hotlaps
Mini Mods
Stock Cars
SportMods
Hobby Stocks
Modifieds
Heats Laps
Mini Mods 5
Stock Cars 8
SportMods 8
Hobby Stocks 8
Modifieds 8
Stock Car Dash 8
Stock Car LCQ's 10
B Features if needed, same order as heats
10
Last Spot Auction
Features Laps
Mini Mods 10
SportMods 20
Stock Cars 50
Hobby Stocks 25
Modifieds 30
Raceceiver Channel - 000 (default, pull battery)
PITS
Ages 14-up $30
Kids ages 6-13 (non-drivers) $15*
Kids ages 5-under FREE*
*Minor waiver must be filled out and notarized
GRANDSTANDS
Ages 17-up $15
Kids ages 9-16 $5
Kids ages 8-under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 6 | 3 | 3 |
IMCA Modified
A Feature 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 5 | |
2 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
3 | 14 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 11 | |
4 | 1 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -3 | |
5 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
6 | 2 | 71 | Jeff James Stanton, IA | Stanton, IA | -4 | |
7 | 17 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 10 | |
8 | 12 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
9 | 10 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
10 | 13 | 31 | Adam Ayers Adair, IA | Adair, IA | 3 | |
11 | 18 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 7 | |
12 | 16 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 4 | |
13 | 23 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 10 | |
14 | 22 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | 8 | |
15 | 19 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 4 | |
16 DNF | 21 | 87 | Joel Bushore Boone, IA | Boone, IA | 5 | |
17 DNF | 9 | 127 | Drew Janssen Pella, IA | Pella, IA | -8 | |
18 DNF | 11 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -7 | |
19 DNF | 15 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -4 | |
20 DNF | 20 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | - | |
21 DNF | 3 | 21 | David Brown Kellogg, IA | Kellogg, IA | -18 | |
22 DNF | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -18 | |
23 DNF | 7 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -16 |
Heat 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 4 | 21 | David Brown Kellogg, IA | Kellogg, IA | 2 | |
3 | 8 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 5 | |
4 | 7 | 127 | Drew Janssen Pella, IA | Pella, IA | 3 | |
5 | 1 | 31 | Adam Ayers Adair, IA | Adair, IA | -4 | |
6 | 5 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -1 | |
7 | 3 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -4 | |
8 | 6 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | -2 | |
All transfer |
Heat 2VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
2 | 3 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
3 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
4 | 4 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
5 | 8 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
6 | 5 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
7 | 2 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | -5 | |
8 | 7 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -1 | |
All transfer |
Heat 3VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
2 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
3 | 4 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
4 | 6 | 71 | Jeff James Stanton, IA | Stanton, IA | 2 | |
5 | 7 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 2 | |
6 | 3 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | -3 | |
7 DNF | 5 | 87 | Joel Bushore Boone, IA | Boone, IA | -2 | |
All transfer |