$0.00Cart (0)
5/30/2021 - Stuart Speedway
Stuart, IA
Running Order
Hotlaps
Sport Compacts
Mod Lites
Modified
SportMods
Stock Cars
Heats Laps
Sport Compacts 5
Mod Lites 8
Modifieds 8
SportMods 8
Stock Cars 10
B Features if needed, same order as heats
10
Features Laps
Sport Compacts 12
Mod Lites 25
Modifieds 30
SportMods 20
Stock Cars 25
PITS
Ages 14-up $30
Kids ages 6-13 (non-drivers) $15*
Kids ages 5-under FREE*
*Minor waiver must be filled out and notarized
GRANDSTANDS
Ages 17-up $15
Kids ages 9-16 $5
Kids ages 8-under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Heat 2 | 2 | 1 | 1 |
IMCA Modified
A Feature 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
2 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
3 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 | |
4 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
5 | 12 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 7 | |
6 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
7 | 9 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 2 | |
8 | 3 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -5 | |
9 | 13 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
10 | 10 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
11 | 18 | 21 | David Brown Kellogg, IA | Kellogg, IA | 7 | |
12 | 6 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -6 | |
13 | 14 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 1 | |
14 | 17 | 71 | Jeff James Stanton, IA | Stanton, IA | 3 | |
15 | 15 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
16 | 16 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | - | |
17 | 19 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | 2 | |
18 | 21 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | 3 | |
19 DNF | 8 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -11 | |
20 DNF | 20 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
DNS | 4 | 05 | Paul Nagle Nevada, IA | Nevada, IA | - |
Heat 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
2 | 5 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 3 | |
3 | 1 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -2 | |
4 | 7 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 3 | |
5 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
6 | 4 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -2 | |
7 | 3 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | -4 | |
All transfer |
Heat 2VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -2 | |
4 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
5 | 3 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -2 | |
6 | 6 | 71 | Jeff James Stanton, IA | Stanton, IA | - | |
7 | 7 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
All transfer |
Heat 3VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | |
2 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 2 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -1 | |
4 | 6 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 2 | |
5 | 3 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -2 | |
6 | 7 | 21 | David Brown Kellogg, IA | Kellogg, IA | 1 | |
7 | 5 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | -2 | |
All transfer |