$0.00Cart (0)
2/19/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 8 | -2 |
Heat 2 | 4 | 2 | 2 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 1 | |
2 | 3 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 1 | |
3 | 5 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
4 | 8 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 4 | |
5 | 7 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
6 | 4 | 23R | Russell Allen Brawley, CA | Brawley, CA | -2 | |
7 | 10 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 3 | |
8 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -2 | |
9 | 11 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 2 | |
10 | 9 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | -1 | |
11 | 13 | 35 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
12 | 1 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -11 | |
13 | 14 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
14 | 16 | 6F | Jeff Foster Yuma, AZ | Yuma, AZ | 2 | |
15 | 15 | 32 | Kevin Lynn Columbus, MT | Columbus, MT | - | |
16 | 17 | 559 | Thomas Daffern Brawley, CA | Brawley, CA | 1 | |
17 | 12 | 18 | Duane Rogers Imperial, CA | Imperial, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | - | |
2 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
3 | 3 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | - | |
4 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
5 | 7 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 2 | |
6 | 8 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 2 | |
7 | 2 | 35 | William Miller Yuma, AZ | Yuma, AZ | -5 | |
8 | 6 | 32 | Kevin Lynn Columbus, MT | Columbus, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 1 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 3 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
4 | 5 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 1 | |
5 | 6 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | 1 | |
6 | 1 | 18 | Duane Rogers Imperial, CA | Imperial, CA | -5 | |
7 | 7 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
8 | 8 | 6F | Jeff Foster Yuma, AZ | Yuma, AZ | - | |
9 | 9 | 559 | Thomas Daffern Brawley, CA | Brawley, CA | - | |
All transfer |