$0.00Cart (0)
5/7/2021 - Davenport Speedway
Davenport, IA
Running Order (Subject to Change)
Hot Laps & Heats
Sport Compact
Street Stock
IMCA SportMod
IMCA Modified
IMCA Late Model
B Mains
IMCA SportMods
Features
Sport Compacts
Street Stocks
IMCA Modifieds
IMCA Late Models
IMCA SportMods
$1000 to win IMCA Late Models
General Admission
Adults $12
Kids (5-12) $5
Kids (4 & under) Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 4 | 8 |
Heat 2 - Top 4 Make Invert | 8 | 1 | 7 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | 3 | |
2 | 8 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 6 | |
3 | 13 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 10 | |
4 | 12 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
5 | 17 | 1 | Eric Barnes Colona, IL | Colona, IL | 12 | |
6 | 5 | 1M | Mike Goben Milan, IL | Milan, IL | -1 | |
7 | 10 | 56D | Travis Denning Sterling, IL | Sterling, IL | 3 | |
8 | 9 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 1 | |
9 | 14 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | 5 | |
10 | 7 | 77 | Joe Beal Milan, IL | Milan, IL | -3 | |
11 | 19 | 29X | Craig Crawford Moline, IL | Moline, IL | 8 | |
12 | 23 | 53 | Matt Stein Davenport, IA | Davenport, IA | 11 | |
13 | 25 | 20 | Jake Whittington Davenport, IA | Davenport, IA | 12 | |
14 | 18 | 38 | Josh Geigle Walcott, IA | Walcott, IA | 4 | |
15 | 15 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - | |
16 | 22 | 07 | Jon Coombs Blue Grass, IA | Blue Grass, IA | 6 | |
17 | 21 | 7 | Dave Imming Blue Grass, IA | Blue Grass, IA | 4 | |
18 | 1 | 17 | Jason Pershy Colona, IL | Colona, IL | -17 | |
19 | 16 | 15D | Brandon Durbin Colona, IL | Colona, IL | -3 | |
20 | 6 | 37 | Steve Gustaf Williamson, GA | Williamson, GA | -14 | |
21 | 3 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | -18 | |
22 | 20 | 5 | Rob Dominacki Bettendorf, IA | Bettendorf, IA | -2 | |
23 | 11 | 70 | Mitch Morris McCausland, IA | McCausland, IA | -12 | |
24 | 2 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -22 | |
DNS | 24 | 12T | Timmy Current Bernard, IA | Bernard, IA | - |
Heat 1 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jason Pershy Colona, IL | Colona, IL | - | |
2 | 7 | 70 | Mitch Morris McCausland, IA | McCausland, IA | 5 | |
3 | 5 | 77 | Joe Beal Milan, IL | Milan, IL | 2 | |
4 | 3 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | -1 | |
5 | 8 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 3 | |
6 | 6 | 15D | Brandon Durbin Colona, IL | Colona, IL | - | |
7 | 4 | 29X | Craig Crawford Moline, IL | Moline, IL | -3 | |
8 | 9 | 20 | Jake Whittington Davenport, IA | Davenport, IA | 1 | |
9 | 2 | 12T | Timmy Current Bernard, IA | Bernard, IA | -7 | |
All transfer |
Heat 2 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
2 | 2 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | - | |
3 | 4 | 37 | Steve Gustaf Williamson, GA | Williamson, GA | 1 | |
4 | 6 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 2 | |
5 | 5 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | - | |
6 | 7 | 1 | Eric Barnes Colona, IL | Colona, IL | 1 | |
7 | 3 | 5 | Rob Dominacki Bettendorf, IA | Bettendorf, IA | -4 | |
8 | 1 | 07 | Jon Coombs Blue Grass, IA | Blue Grass, IA | -7 | |
All transfer |
Heat 3 - Top 4 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 4 | |
2 | 2 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | - | |
3 | 6 | 56D | Travis Denning Sterling, IL | Sterling, IL | 3 | |
4 | 3 | 1M | Mike Goben Milan, IL | Milan, IL | -1 | |
5 | 7 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 2 | |
6 | 1 | 38 | Josh Geigle Walcott, IA | Walcott, IA | -5 | |
7 | 8 | 7 | Dave Imming Blue Grass, IA | Blue Grass, IA | 1 | |
8 | 4 | 53 | Matt Stein Davenport, IA | Davenport, IA | -4 | |
All transfer |