$0.00Cart (0)
6/12/2021 - 141 Speedway
Maribel, WI
Admission Prices:
Grandstands
$12.00 Adults
$10.00 Seniors 65 Plus
$10.00 Students 11-17
FREE Kids 10 and Under
Pit Passes
$25.00
ORDER OF EVENTS
5:15 pm
RIVER CHECK IN/MODIFIED DRAW CLOSES
5:30 pm
DRIVERS MEETING
5:55 pm
INVOCATION/NATIONAL ANTHEM
6:00 pm
HEAT RACES 8 LAPS
GRAND NATIONALS
IMCA SPORTMODS
IMCA STOCK CARS
STREET STOCKS
IMCA MODIFIEDS
SPORT COMPACTS
“B” FEATURES SAME ORDER AS HEATS 8 LAPS
FEATURES 20 LAPS
GRAND NATIONALS
IMCA SPORTMODS
IMCA STOCK CARS
STREET STOCKS
IMCA MODIFIEDS
SPORT COMPACTS
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified Presented by Tri-County Heating | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 4 | 5 | 3 | 2 |
IMCA Modified Presented by Tri-County Heating
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 1 | 72 | Brian Mullen Seymour, WI | Seymour, WI | -1 | |
3 | 5 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 2 | |
4 | 3 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 | |
5 | 4 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -1 | |
6 | 6 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
7 | 8 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 1 | |
8 | 7 | 54 | Benji LaCrosse Casco, WI | Casco, WI | -1 | |
9 | 9 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | - | |
10 | 10 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | - | |
11 | 18 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 7 | |
12 | 14 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
13 | 12 | 40 | Brian Crapser Slinger, WI | Slinger, WI | -1 | |
14 | 13 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | -1 | |
15 | 16 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | 1 | |
16 | 15 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 | |
17 | 20 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 3 | |
18 | 23 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 5 | |
19 | 21 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | 2 | |
20 | 17 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 | |
21 | 19 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -2 | |
22 | 24 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 | |
23 | 11 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -12 | |
24 | 22 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
2 | 4 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 2 | |
3 | 1 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | -2 | |
4 | 7 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 3 | |
Top 4 transfer | ||||||
5 | 3 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | -2 | |
6 | 5 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -1 | |
7 | 12 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 5 | |
8 | 11 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 3 | |
9 | 6 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -3 | |
10 | 9 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -1 | |
11 | 10 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -1 | |
12 | 8 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
2 | 1 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -1 | |
3 | 2 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -1 | |
4 | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | -1 | |
6 | 6 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | - | |
7 | 5 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 10 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
9 | 9 | 37L | Brad Lubach Kiel, WI | Kiel, WI | - | |
10 | 8 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | -2 | |
11 | 11 | 54D | Chad Devine Mackville, WI | Mackville, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 1 | |
2 | 4 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 2 | |
3 | 1 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -2 | |
4 | 6 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 | |
Top 4 transfer | ||||||
5 | 3 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | -2 | |
6 | 10 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | 4 | |
7 | 7 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | - | |
8 | 5 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | -3 | |
9 | 8 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -1 | |
10 | 9 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Brian Mullen Seymour, WI | Seymour, WI | 1 | |
2 | 1 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -1 | |
3 | 4 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 1 | |
4 | 3 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | - | |
6 | 8 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
7 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 9 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 | |
9 | 6 | 37L | Brad Lubach Kiel, WI | Kiel, WI | -3 | |
10 | 10 | 54D | Chad Devine Mackville, WI | Mackville, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 3 | |
2 | 5 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 3 | |
3 | 2 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | -1 | |
4 | 3 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 2 | |
6 | 6 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
7 | 1 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -6 | |
8 | 8 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | - | |
9 | 9 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | - | |
10 | 10 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 1 | |
2 | 1 | 40 | Brian Crapser Slinger, WI | Slinger, WI | -1 | |
3 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
4 | 3 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -1 | |
6 | 6 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | - | |
7 | 7 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | - | |
8 | 8 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | - | |
9 | 9 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | - |