$0.00Cart (0)
8/20/2021 - Marshalltown Speedway
Marshalltown, IA
Admission Prices
Grandstand
$12.00 Adults
$10.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$25.00 Adults
$10.00 Kids 6-11
5 and Under Free
Classes, Prices and Times are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 5 | 6 |
Heat 2 | 5 | 4 | 1 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
2 | 9 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 7 | |
3 | 1 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -2 | |
4 | 7 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
5 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
6 | 10 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
7 | 12 | 5L | Cody Laney Torrance, CA | Torrance, CA | 5 | |
8 | 5 | 80J | Jared Van Deest Holland, IA | Holland, IA | -3 | |
9 | 3 | 43S | Scott Simatovich State Center, IA | State Center, IA | -6 | |
10 | 6 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -4 | |
11 | 4 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -7 | |
12 | 13 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 1 | |
13 | 8 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -5 | |
14 | 15 | 21D | David Brown Kellogg, IA | Kellogg, IA | 1 | |
15 | 14 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -1 | |
16 | 18 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | 2 | |
17 | 16 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | -1 | |
18 | 19 | 12 | Andrew Kinser Marshalltown, IA | Marshalltown, IA | 1 | |
19 | 17 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
2 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
3 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
4 | 1 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -3 | |
5 | 3 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -2 | |
6 | 6 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | - | |
7 | 7 | 12 | Andrew Kinser Marshalltown, IA | Marshalltown, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
2 | 4 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 2 | |
3 | 3 | 80J | Jared Van Deest Holland, IA | Holland, IA | - | |
4 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
5 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -4 | |
6 | 6 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 | |
2 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 3 | |
3 | 3 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | - | |
4 | 2 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | |
5 | 1 | 21D | David Brown Kellogg, IA | Kellogg, IA | -4 | |
6 DNF | 6 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | - | |
All transfer |