5/6/2021 - Marshalltown Speedway
Marshalltown, IA
Admission Prices
Grandstand
$15.00 Adults
$12.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$30.00 Adults
$10.00 Kids 6-11
5 and Under Free
ORDER OF EVENTS
6:45 Drivers Meeting
6:50pm
Hot Laps / Draw Closes
IMCA ModLites
IMCA Stock Cars
IMCA Late Models
IMCA SportMods
IMCA Modifieds
IMCA Hobby Stocks
Heat Races
IMCA ModLites 6 Laps
IMCA SportMods 8 Laps
IMCA Hobby Stocks 8 Laps
IMCA Stock Cars 8 Lpas
IMCA Modifieds 8 Laps
IMCA Late Models 8 Laps
B Features (Same Order as Heats)
Features
IMCA ModLites 15 Laps
IMCA Hobby Stocks 18 Laps
IMCA SportMods 18 Laps
IMCA Stock Cars 20 Laps
IMCA Modifieds 25 Laps
IMCA Late Models 44 Laps
RACEiver Default Channel 454.000
Announcers are on 94.3 FM
Good Luck and Thanks for Attending
Classes, Prices and Times are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 3 | 13 |
Heat 1 | 6 | 6 | - |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 6 | |
2 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
3 | 16 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 13 | |
4 | 10 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
5 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -4 | |
6 | 8 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 2 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -5 | |
8 | 18 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 10 | |
9 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 | |
10 | 3 | 127 | Drew Janssen Pella, IA | Pella, IA | -7 | |
11 | 13 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
12 | 5 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -7 | |
13 | 11 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | |
14 DNF | 15 | 80J | Jared Van Deest Holland, IA | Holland, IA | 1 | |
15 DNF | 17 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 2 | |
16 DNF | 14 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -2 | |
17 DNF | 4 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -13 | |
18 DNF | 12 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
3 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
4 | 2 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | |
5 | 4 | 82 | Jake McBirnie Boone, IA | Boone, IA | -1 | |
6 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 2 | |
2 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 6 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 3 | |
4 | 1 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -3 | |
5 | 4 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -1 | |
6 | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 3 | 127 | Drew Janssen Pella, IA | Pella, IA | 1 | |
3 | 2 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 5 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 | |
5 | 4 | 80J | Jared Van Deest Holland, IA | Holland, IA | -1 | |
6 | 6 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
All transfer |