$0.00Cart (0)
6/27/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 2 | 8 |
Heat 1 | 7 | 4 | 3 |
IMCA Modified
A Feature 1D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
2 | 10 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
3 | 4 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
4 | 12 | 82 | Jake McBirnie Boone, IA | Boone, IA | 8 | |
5 | 17 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 12 | |
6 | 11 | 28R | Russ Dickerson Boone, IA | Boone, IA | 5 | |
7 | 5 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -2 | |
8 | 16 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 8 | |
9 | 8 | 69X | Jon Snyder Ames, IA | Ames, IA | -1 | |
10 | 14 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 4 | |
11 | 26 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 15 | |
12 | 24 | 01 | Brandon Aggen Rushmore, MN | Rushmore, MN | 12 | |
13 | 7 | 164 | Brandon Leeman Roland, IA | Roland, IA | -6 | |
14 | 21 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 7 | |
15 | 6 | 78 | Albert Wolfgram Boone, IA | Boone, IA | -9 | |
16 | 25 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 9 | |
17 | 23 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 | |
18 | 19 | 00 | Jeff Schroyer Elkhorn, NE | Elkhorn, NE | 1 | |
19 DNF | 3 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -16 | |
20 DNF | 18 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | -2 | |
21 DNF | 9 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -12 | |
22 DNF | 1 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | -21 | |
23 DNF | 13 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -10 | |
24 DNF | 15 | 56 | Colton Horner Houston, TX | Houston, TX | -9 | |
25 DNF | 27 | 87 | Joel Bushore Boone, IA | Boone, IA | 2 | |
26 DNF | 20 | 1BC | Tony Cox Boone, IA | Boone, IA | -6 | |
DNS | 22 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
DNS | 28 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | - |
Heat 1D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Albert Wolfgram Boone, IA | Boone, IA | - | |
2 | 4 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
3 | 5 | 164 | Brandon Leeman Roland, IA | Roland, IA | 2 | |
4 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
5 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 3 | |
6 | 10 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 4 | |
7 | 6 | 00 | Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -1 | |
8 | 9 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
9 | 2 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -7 | |
10 | 3 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -7 | |
All transfer |
Heat 2D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69X | Jon Snyder Ames, IA | Ames, IA | - | |
2 | 2 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
3 | 3 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | - | |
4 | 8 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 4 | |
5 | 4 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -1 | |
6 | 6 | 05 | Paul Nagle Nevada, IA | Nevada, IA | - | |
7 | 7 | 1BC | Tony Cox Boone, IA | Boone, IA | - | |
8 | 9 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
9 | 5 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -4 | |
All transfer |
Heat 3D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
2 | 1 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 3 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
4 | 5 | 28R | Russ Dickerson Boone, IA | Boone, IA | 1 | |
5 | 4 | 56 | Colton Horner Houston, TX | Houston, TX | -1 | |
6 | 6 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | - | |
7 | 7 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | - | |
8 | 9 | 01 | Brandon Aggen Rushmore, MN | Rushmore, MN | 1 | |
9 | 8 | 87 | Joel Bushore Boone, IA | Boone, IA | -1 | |
All transfer |