$0.00Cart (0)
6/6/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 3 | 6 |
Heat 1 | 8 | 1 | 7 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
2 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
3 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
4 | 7 | 28R | Russ Dickerson Boone, IA | Boone, IA | 3 | |
5 | 5 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
6 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -2 | |
7 | 15 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 8 | |
8 | 22 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 14 | |
9 | 10 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
10 | 21 | 44T | Tanner Black Otis, KS | Otis, KS | 11 | |
11 | 1 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -10 | |
12 | 12 | 69X | Jon Snyder Ames, IA | Ames, IA | - | |
13 | 24 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 11 | |
14 | 3 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | -11 | |
15 | 17 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 2 | |
16 | 14 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -2 | |
17 DNF | 19 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 2 | |
18 DNF | 13 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -5 | |
19 DNF | 11 | 164 | Brandon Leeman Roland, IA | Roland, IA | -8 | |
20 DNF | 16 | 15J | Jeremy Richey Medford, OR | Medford, OR | -4 | |
21 DNF | 23 | 87 | Joel Bushore Boone, IA | Boone, IA | 2 | |
22 DNF | 2 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -20 | |
23 DNF | 18 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -5 | |
24 DNF | 20 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 2 | 87 | Joel Bushore Boone, IA | Boone, IA | - | |
3 | 3 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 1BC | Albert Wolfgram Boone, IA | Boone, IA | - | |
5 | 9 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | 4 | |
6 | 7 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | 1 | |
7 | 8 | 7R | Ethan Robey Ames, IA | Ames, IA | 1 | |
8 DNF | 5 | 21 | David Brown Kellogg, IA | Kellogg, IA | -3 | |
9 DNF | 6 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
2 | 2 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | - | |
3 | 1 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -2 | |
4 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
5 | 3 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -2 | |
6 | 9 | 15J | Jeremy Richey Medford, OR | Medford, OR | 3 | |
7 | 5 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -2 | |
Top 7 transfer | ||||||
8 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
9 | 10 | 1BC | Albert Wolfgram Boone, IA | Boone, IA | 1 | |
10 | 4 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28R | Russ Dickerson Boone, IA | Boone, IA | 6 | |
2 | 8 | 44K | Kelsie Black Otis, KS | Otis, KS | 6 | |
3 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 3 | |
4 | 10 | 69X | Jon Snyder Ames, IA | Ames, IA | 6 | |
5 | 5 | 27 | Tim Love KELLEY, IA | KELLEY, IA | - | |
6 | 3 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -3 | |
7 | 9 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 2 | |
Top 7 transfer | ||||||
8 | 2 | 87 | Joel Bushore Boone, IA | Boone, IA | -6 | |
9 | 4 | 21 | David Brown Kellogg, IA | Kellogg, IA | -5 | |
10 DNF | 1 | 7R | Ethan Robey Ames, IA | Ames, IA | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
2 | 3 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
3 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 9 | 164 | Brandon Leeman Roland, IA | Roland, IA | 5 | |
5 | 4 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -1 | |
6 | 10 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 4 | |
7 | 8 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
Top 7 transfer | ||||||
8 | 6 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -2 | |
9 | 5 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -4 | |
10 DNF | 2 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | -8 |