$0.00Cart (0)
11/14/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 9 | 3 | 3 | - |
Heat 17 | 7 | 4 | 3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 8 | |
2 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
3 | 2 | 48A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 | |
4 | 7 | 111E | Ethan Braaksma Newton, IA | Newton, IA | 3 | |
5 | 11 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 | |
6 | 3 | 9H | Robert Hellebust Minot, ND | Minot, ND | -3 | |
7 | 22 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 15 | |
8 | 8 | 112 | Jason Hughes Watts, OK | Watts, OK | - | |
9 | 14 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 5 | |
10 | 18 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 8 | |
11 | 19 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 8 | |
12 | 25 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 13 | |
13 | 20 | 44T | Tanner Black Otis, KS | Otis, KS | 7 | |
14 | 1 | 11B | Scott Brown Meriden, KS | Meriden, KS | -13 | |
15 | 29 | 66P | Paul Stone Winton, CA | Winton, CA | 14 | |
16 | 21 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 5 | |
17 | 17 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - | |
18 | 15 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -3 | |
19 | 13 | 29 | Andy Obertello Hollister, CA | Hollister, CA | -6 | |
20 | 6 | 34G | Albert Gill Central Point, OR | Central Point, OR | -14 | |
21 | 28 | 23R | Russell Allen Brawley, CA | Brawley, CA | 7 | |
22 | 10 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -12 | |
23 | 27 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 4 | |
24 | 23 | 72 | Dustin Grabowski Upland, CA | Upland, CA | -1 | |
25 | 30 | 022 | Kody Scholpp Estevan, SK | Estevan, SK | 5 | |
26 | 24 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -2 | |
27 | 4 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | -23 | |
28 | 26 | 33Y | Justen Yeager Green River, WY | Green River, WY | -2 | |
29 | 16 | 15M | Shane DeMey Denison, IA | Denison, IA | -13 | |
30 | 12 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | -18 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 8 | |
2 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -1 | |
3 | 5 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
4 | 3 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | -1 | |
5 | 10 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 5 | |
6 | 7 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
7 | 11 | 222 | Scott Drake Diamond, MO | Diamond, MO | 4 | |
8 | 6 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 | |
9 | 12 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 3 | |
10 | 21 | 5L | Cody Laney Torrance, CA | Torrance, CA | 11 | |
11 | 17 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 6 | |
12 | 27 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 15 | |
13 | 4 | 32 | D.J. Shannon Merced, CA | Merced, CA | -9 | |
14 | 23 | 21D | Dan Drury Eldora, IA | Eldora, IA | 9 | |
15 | 15 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | |
16 | 30 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 14 | |
17 | 13 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -4 | |
18 | 25 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 7 | |
19 | 16 | 3B | Eddie Belec Arvada, CO | Arvada, CO | -3 | |
20 | 28 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 8 | |
21 | 24 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 3 | |
22 | 22 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
23 | 26 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 3 | |
24 | 29 | 77X | Steven Bowers Jr Topeka, KS | Topeka, KS | 5 | |
25 | 2 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -23 | |
26 | 19 | 15J | Jeremy Richey Medford, OR | Medford, OR | -7 | |
27 | 20 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -7 | |
28 | 14 | 83T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -14 | |
29 | 18 | 83Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -11 | |
30 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | |
2 | 2 | 33Y | Justen Yeager Green River, WY | Green River, WY | - | |
Top 2 transfer | ||||||
3 | 3 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | |
4 | 6 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 2 | |
5 | 4 | 11XX | Rob Sanders Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 8 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 2 | |
7 | 10 | 26A | Paris Archie Sparks, NV | Sparks, NV | 3 | |
8 | 5 | 8C | Chris Clark Jackson, WY | Jackson, WY | -3 | |
9 | 9 | 177 | Steve Boucher Susanville, CA | Susanville, CA | - | |
10 | 13 | 19M | Michael Moore Irving, TX | Irving, TX | 3 | |
11 | 14 | 47 | Joshua Stringer Pahrump, NV | Pahrump, NV | 3 | |
12 | 12 | 9 | Roger Bonneville Calgary, AB | Calgary, AB | - | |
13 | 15 | 25C | Casey Renken Gillette, WY | Gillette, WY | 2 | |
14 | 7 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -7 | |
15 | 16 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 1 | |
16 | 18 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | 2 | |
17 | 11 | 52 | Donald Riley Pahrump, NV | Pahrump, NV | -6 | |
DNS | 17 | 2X | Mike O'Patik Fort Morgan, CO | Fort Morgan, CO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
2 | 7 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 5 | |
Top 2 transfer | ||||||
3 | 5 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 11 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 7 | |
5 | 13 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | 8 | |
6 | 6 | 182 | Richard Anderson Shelley, ID | Shelley, ID | - | |
7 | 2 | 0A | Duane Orsburn Hornbrook, CA | Hornbrook, CA | -5 | |
8 | 10 | 1X | Stephen Streeter Madera, CA | Madera, CA | 2 | |
9 | 12 | 64 | John Demore Spring Creek, NV | Spring Creek, NV | 3 | |
10 | 15 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 5 | |
11 | 9 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -2 | |
12 | 4 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | -8 | |
13 | 3 | E | Matthew Jenner Vancouver, WA | Vancouver, WA | -10 | |
14 | 8 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -6 | |
DNS | 14 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | - | |
DNS | 16 | 5M | Mike Magee Palisade, CO | Palisade, CO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72 | Dustin Grabowski Upland, CA | Upland, CA | 2 | |
2 | 2 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
Top 2 transfer | ||||||
3 | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -2 | |
4 | 6 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | 2 | |
5 | 13 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 8 | |
6 | 8 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | |
7 | 9 | 555 | Joey Craig Escondido, CA | Escondido, CA | 2 | |
8 | 16 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 8 | |
9 | 11 | 19E | Chris Evoniuk Dickinson, ND | Dickinson, ND | 2 | |
10 | 7 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -3 | |
11 | 14 | 32R | Alan Riley Florence, MT | Florence, MT | 3 | |
12 | 4 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | -8 | |
13 | 12 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -1 | |
14 | 10 | 68G | Heath Grizzle Drasco, AR | Drasco, AR | -4 | |
DNS | 5 | 81M | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | |
DNS | 15 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 1 | |
2 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | 2 | |
Top 2 transfer | ||||||
3 | 8 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 5 | |
4 | 1 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -3 | |
5 | 11 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 6 | |
6 | 12 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 6 | |
7 | 5 | 59 | Danny Perry III Laughlin, NV | Laughlin, NV | -2 | |
8 | 16 | 36 | William Miller Yuma, AZ | Yuma, AZ | 8 | |
9 | 10 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | 1 | |
10 | 7 | 84X | JC Elrod San Martin, CA | San Martin, CA | -3 | |
11 | 14 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 3 | |
12 | 15 | 3J | Jacob Jones Pocatello, ID | Pocatello, ID | 3 | |
13 | 9 | 13R | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 | |
14 | 13 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -1 | |
15 | 3 | 83N | Dale Neitzel Billings, MT | Billings, MT | -12 | |
16 | 6 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | -10 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 1 | |
2 | 6 | 022 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
Top 2 transfer | ||||||
3 | 5 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
4 | 12 | 59M | Robert Miller Gardnerville, NV | Gardnerville, NV | 8 | |
5 | 4 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 | |
6 | 10 | 45R | Ryan Roath Peoria, AZ | Peoria, AZ | 4 | |
7 | 8 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | 1 | |
8 | 7 | 68H | Brad Hopkins Henderson, NV | Henderson, NV | -1 | |
9 | 11 | 69L | Chris Birdsong Las Vegas, NV | Las Vegas, NV | 2 | |
10 | 14 | 34 | Mark Gaylord Boring, OR | Boring, OR | 4 | |
11 | 13 | 25S | Orry Stevens Spring Creek, NV | Spring Creek, NV | 2 | |
12 DNF | 15 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | 3 | |
13 DNF | 9 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -4 | |
14 DNF | 1 | 69M | Mike Villanueva Atwater, CA | Atwater, CA | -13 | |
15 DNF | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -12 | |
DNS | 16 | 61 | Donald Houghton Rosamond, CA | Rosamond, CA | - |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5L | Cody Laney Torrance, CA | Torrance, CA | 5 | |
2 | 3 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 1 | |
Top 2 transfer | ||||||
3 | 4 | 15B | Brad Pounds Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 8 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 4 | |
5 | 10 | 1JL | Tony Leiker Gillette, WY | Gillette, WY | 5 | |
6 | 12 | 96JP | Jeremy Payne Springfield, MO | Springfield, MO | 6 | |
7 | 1 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -6 | |
8 | 5 | 20 | Cody Burke Salinas, CA | Salinas, CA | -3 | |
9 | 7 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -2 | |
10 | 2 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -8 | |
11 | 14 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 3 | |
12 | 16 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 4 | |
13 | 13 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | - | |
14 | 15 | 91V | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 | |
15 | 11 | 53 | David Spears Gardena, CA | Gardena, CA | -4 | |
16 | 9 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -7 |
B Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
Top 2 transfer | ||||||
3 | 7 | 10RM | Ryan McDaniel Marysville, CA | Marysville, CA | 4 | |
4 | 5 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 1 | |
5 | 6 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
6 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -2 | |
7 | 9 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 2 | |
8 | 13 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 5 | |
9 | 2 | 20C | Chase Hansen Myton, UT | Myton, UT | -7 | |
10 | 11 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
11 | 10 | 22CD | Chris Delp Rock Springs, WY | Rock Springs, WY | -1 | |
12 | 14 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 2 | |
13 | 12 | 23N | Nevin Kennemore Susanville, CA | Susanville, CA | -1 | |
14 | 8 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -6 | |
15 | 16 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 1 | |
16 | 15 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -1 |
B Feature 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21D | Dan Drury Eldora, IA | Eldora, IA | 3 | |
2 | 5 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
Top 2 transfer | ||||||
3 | 1 | 24 | Roger Holder Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 3 | 144B | Bill Brack Mead, CO | Mead, CO | -1 | |
5 | 2 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -3 | |
6 | 8 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 2 | |
7 | 6 | 1J | Jeff Streeter Madera, CA | Madera, CA | -1 | |
8 | 7 | 29P | Dan Philpott La Pine, OR | La Pine, OR | -1 | |
9 | 9 | 45X | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
10 | 16 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 6 | |
11 | 15 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 4 | |
12 | 13 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
13 | 11 | 85T | Wes Meeks Show Low, AZ | Show Low, AZ | -2 | |
14 | 12 | 45 | Coltin Jackman Blackfoot, ID | Blackfoot, ID | -2 | |
15 | 10 | 13M | Mitchell O'Patik Pataskala, OH | Pataskala, OH | -5 | |
16 | 14 | 8M | Doug Meeks Show Low, AZ | Show Low, AZ | -2 |
B Feature 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
2 | 5 | 77X | Steven Bowers Jr Topeka, KS | Topeka, KS | 3 | |
Top 2 transfer | ||||||
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 7 | 29ER | Drew Christianson Minot, ND | Minot, ND | 3 | |
5 | 2 | 16X | Joe Burch Mt. Pleasant, MI | Mt. Pleasant, MI | -3 | |
6 | 8 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 2 | |
7 | 16 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 9 | |
8 | 9 | 5N | Derek Nance Merced, CA | Merced, CA | 1 | |
9 | 14 | 15P | Brian Pearce Oakley, CA | Oakley, CA | 5 | |
10 | 15 | 81W | Adam Walters Reno, NV | Reno, NV | 5 | |
11 | 4 | B3B | Brian Brennan Rozet, WY | Rozet, WY | -7 | |
12 | 11 | 2.0 | Dick Brack Longmont, CO | Longmont, CO | -1 | |
13 | 13 | 00.5 | Billy Tabor Corvallis, MT | Corvallis, MT | - | |
14 | 6 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -8 | |
15 | 10 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | -5 | |
16 | 12 | 96M | Mickey Stubbings Helper, UT | Helper, UT | -4 |
B Feature 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
2 | 15 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 13 | |
Top 2 transfer | ||||||
3 | 3 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
4 | 1 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | -3 | |
5 | 8 | 13 | Tony Hofbauer Huxley, IA | Huxley, IA | 3 | |
6 | 10 | 223X | Joe Duvall Justice, OK | Justice, OK | 4 | |
7 | 4 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -3 | |
8 | 7 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -1 | |
9 | 13 | 07T | Jeff Thomas Petaluma, CA | Petaluma, CA | 4 | |
10 | 12 | 2Y | Roy Poeling Globe, AZ | Globe, AZ | 2 | |
11 | 9 | 51 | Bailey Jones Charlestown, IN | Charlestown, IN | -2 | |
12 | 16 | 5J | Dwight East Elko, NV | Elko, NV | 4 | |
13 DNF | 5 | 916 | Brody Spangler Dove Creek, CO | Dove Creek, CO | -8 | |
14 DNF | 6 | 07 | Jason Hilliard Cache, OK | Cache, OK | -8 | |
15 DNF | 14 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 | |
DNS | 11 | 22 | Heath Denney Erda, UT | Erda, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
2 | 4 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | |
Top 2 transfer | ||||||
3 | 6 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 3 | |
4 | 10 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 6 | |
5 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | 4 | |
6 | 2 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -4 | |
7 | 11 | 177 | Steve Boucher Susanville, CA | Susanville, CA | 4 | |
8 | 1 | 52 | Donald Riley Pahrump, NV | Pahrump, NV | -7 | |
9 | 3 | 19M | Michael Moore Irving, TX | Irving, TX | -6 | |
10 | 8 | 25C | Casey Renken Gillette, WY | Gillette, WY | -2 | |
DNS | 5 | 2X | Mike O'Patik Fort Morgan, CO | Fort Morgan, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Scott Brown Meriden, KS | Meriden, KS | - | |
2 | 4 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
Top 2 transfer | ||||||
3 | 5 | 33Y | Justen Yeager Green River, WY | Green River, WY | 2 | |
4 | 6 | 11XX | Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 11 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 6 | |
6 | 7 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 1 | |
7 | 2 | 26A | Paris Archie Sparks, NV | Sparks, NV | -5 | |
8 | 9 | 9 | Roger Bonneville Calgary, AB | Calgary, AB | 1 | |
9 | 10 | 47 | Joshua Stringer Pahrump, NV | Pahrump, NV | 1 | |
10 | 3 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -7 | |
11 | 8 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34G | Albert Gill Central Point, OR | Central Point, OR | 1 | |
2 | 7 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 5 | |
Top 2 transfer | ||||||
3 | 10 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 7 | |
4 | 6 | E | Matthew Jenner Vancouver, WA | Vancouver, WA | 2 | |
5 | 5 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 9 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 3 | |
7 | 3 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -4 | |
8 | 8 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
9 | 1 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | -8 | |
10 | 4 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 5 | |
2 | 8 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | 6 | |
Top 2 transfer | ||||||
3 | 1 | 0A | Duane Orsburn Hornbrook, CA | Hornbrook, CA | -2 | |
4 | 2 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 7 | 182 | Richard Anderson Shelley, ID | Shelley, ID | 2 | |
6 | 10 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 4 | |
7 | 9 | 1X | Stephen Streeter Madera, CA | Madera, CA | 2 | |
8 | 5 | 64 | John Demore Spring Creek, NV | Spring Creek, NV | -3 | |
9 | 3 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -6 | |
10 | 4 | 5M | Mike Magee Palisade, CO | Palisade, CO | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
Top 2 transfer | ||||||
3 | 10 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 7 | |
4 | 6 | 72 | Dustin Grabowski Upland, CA | Upland, CA | 2 | |
5 | 3 | 81M | Jon Debenedetti Rogue River, OR | Rogue River, OR | -2 | |
6 | 9 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 3 | |
7 | 7 | 555 | Joey Craig Escondido, CA | Escondido, CA | - | |
8 | 5 | 19E | Chris Evoniuk Dickinson, ND | Dickinson, ND | -3 | |
9 | 8 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
10 | 2 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | -8 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 8 | 15M | Shane DeMey Denison, IA | Denison, IA | 6 | |
Top 2 transfer | ||||||
3 | 4 | 23R | Russell Allen Brawley, CA | Brawley, CA | 1 | |
4 | 6 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | 2 | |
5 | 7 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | 2 | |
6 | 2 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -4 | |
7 | 10 | 68G | Heath Grizzle Drasco, AR | Drasco, AR | 3 | |
8 | 3 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -5 | |
9 | 5 | 32R | Alan Riley Florence, MT | Florence, MT | -4 | |
10 | 9 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | 5 | |
2 | 2 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - | |
Top 2 transfer | ||||||
3 | 3 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - | |
4 | 5 | 83N | Dale Neitzel Billings, MT | Billings, MT | 1 | |
5 | 1 | 59 | Danny Perry III Laughlin, NV | Laughlin, NV | -4 | |
6 | 7 | 84X | JC Elrod San Martin, CA | San Martin, CA | 1 | |
7 | 9 | 13R | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 2 | |
8 | 8 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | - | |
9 | 4 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -5 | |
10 | 10 | 3J | Jacob Jones Pocatello, ID | Pocatello, ID | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9H | Robert Hellebust Minot, ND | Minot, ND | 2 | |
2 | 4 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 2 | |
Top 2 transfer | ||||||
3 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
4 | 7 | 66P | Paul Stone Winton, CA | Winton, CA | 3 | |
5 | 6 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 1 | |
6 | 10 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 4 | |
7 | 2 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | -5 | |
