$0.00Cart (0)
6/1/2019 - Boone Speedway
Boone, IA
$1000.00 to win IMCA Modifieds
$750.00 to Win IMCA SportMods Presented by Bob Harris Ent.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
IMCA Modified*old | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Heat 2 | 5 | 3 | 2 |
IMCA Modified*old
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 11 | |
2 | 1 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -1 | |
3 | 9 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 6 | |
4 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
5 | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -3 | |
6 | 7 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
7 | 5 | 28R | Russ Dickerson Boone, IA | Boone, IA | -2 | |
8 | 3 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -5 | |
9 | 14 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 5 | |
10 | 4 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -6 | |
11 | 16 | 99 | Josh May Des Moines, IA | Des Moines, IA | 5 | |
12 | 23 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 11 | |
13 | 18 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 5 | |
14 | 19 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 5 | |
15 | 21 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 6 | |
16 | 26 | 164 | Brandon Leeman Roland, IA | Roland, IA | 10 | |
17 | 15 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | -2 | |
18 | 22 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | 4 | |
19 | 17 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -2 | |
20 DNF | 10 | 78 | Al Wolfgram Boone, IA | Boone, IA | -10 | |
21 DNF | 27 | 63CC | Cory Tasler Jefferson, IA | Jefferson, IA | 6 | |
22 DNF | 24 | 29 | Ben Wilson Colo, IA | Colo, IA | 2 | |
23 DNF | 6 | 9E | Eric Elliott Boone, IA | Boone, IA | -17 | |
24 DNF | 13 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | -11 | |
DNS | 20 | 3X | Andy Tiernan Madrid, IA | Madrid, IA | - | |
DNS | 25 | X4 | Jason Purvis Boone, IA | Boone, IA | - | |
DQ | 8 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 1 | |
2 | 4 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 2 | |
3 | 3 | 78 | Al Wolfgram Boone, IA | Boone, IA | - | |
4 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
5 | 6 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | 1 | |
6 | 9 | 99 | Josh May Des Moines, IA | Des Moines, IA | 3 | |
7 | 5 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -2 | |
8 | 7 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -1 | |
9 DNF | 1 | X4 | Jason Purvis Boone, IA | Boone, IA | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
2 | 4 | 9E | Eric Elliott Boone, IA | Boone, IA | 2 | |
3 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
4 | 7 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
5 | 6 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 1 | |
6 | 3 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -3 | |
7 | 8 | 3X | Andy Tiernan Madrid, IA | Madrid, IA | 1 | |
8 DNF | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -6 | |
9 DNF | 9 | 164 | Brandon Leeman Roland, IA | Roland, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 3 | |
2 | 6 | 28R | Russ Dickerson Boone, IA | Boone, IA | 4 | |
3 | 8 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 5 | |
4 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -1 | |
5 | 5 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | - | |
6 | 7 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 1 | |
7 | 2 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -5 | |
8 | 9 | 29 | Ben Wilson Colo, IA | Colo, IA | 1 | |
9 DNF | 1 | 63CC | Cory Tasler Jefferson, IA | Jefferson, IA | -8 | |
All transfer |