$0.00Cart (0)
5/26/2019 - Sports Park Raceway
Fort Dodge, IA
Admission Prices
Grandstands
$12.00 Adults
$10.00 Military w/ID and Seniors over 60
Kids 13 and under are FREE!
Pit Passes
$25.00
$15.00 Kids 14 and under
Entry Fees
$30.00 IMCA Sport Compacts
$40.00 IMCA Hobby Stocks
$40.00 IMCA SportMods
$50.00 IMCA Stock Cars
$55.00 IMCA Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 2 | 2 | 2 | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -1 | |
3 | 9 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 6 | |
4 | 12 | 15X | Ryan Griffith Webster, IA | Webster, IA | 8 | |
5 | 3 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -2 | |
6 | 4 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -2 | |
7 | 6 | 75 | Christopher Elliott Webster City, IA | Webster City, IA | -1 | |
8 | 11 | 71 | Jeff James Stanton, IA | Stanton, IA | 3 | |
9 | 7 | 37 | Randy Foote Stanton, IA | Stanton, IA | -2 | |
10 | 13 | 3W | Garret Wilson Carlisle, IA | Carlisle, IA | 3 | |
11 | 17 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 6 | |
12 | 5 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 | |
13 | 21 | 10J | Josh Cooper Prescott, IA | Prescott, IA | 8 | |
14 | 10 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -4 | |
15 | 20 | 45 | Jason Hickingbottom Duncombe, IA | Duncombe, IA | 5 | |
16 | 15 | B00K | Dylan Book Adel, IA | Adel, IA | -1 | |
17 | 8 | 362 | Clay Mercer Corning, IA | Corning, IA | -9 | |
18 | 14 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -4 | |
19 | 18 | 29 | Ben Wilson Colo, IA | Colo, IA | -1 | |
20 | 16 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -4 | |
21 | 19 | 88 | Bryer McCoy Webster City, IA | Webster City, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | - | |
2 | 3 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
3 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
4 | 2 | 362 | Clay Mercer Corning, IA | Corning, IA | -2 | |
5 | 6 | 3W | Garret Wilson Carlisle, IA | Carlisle, IA | 1 | |
6 | 5 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -1 | |
7 | 4 | 88 | Bryer McCoy Webster City, IA | Webster City, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 3 | |
2 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
3 | 1 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -2 | |
4 | 6 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 | |
5 | 5 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | - | |
6 | 7 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 1 | |
7 | 3 | 45 | Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jeff James Stanton, IA | Stanton, IA | - | |
2 | 7 | 75 | Christopher Elliott Webster City, IA | Webster City, IA | 5 | |
3 | 5 | 15X | Ryan Griffith Webster, IA | Webster, IA | 2 | |
4 | 3 | 37 | Randy Foote Stanton, IA | Stanton, IA | -1 | |
5 | 4 | B00K | Dylan Book Adel, IA | Adel, IA | -1 | |
6 | 2 | 29 | Ben Wilson Colo, IA | Colo, IA | -4 | |
7 | 6 | 10J | Josh Cooper Prescott, IA | Prescott, IA | -1 |