$0.00Cart (0)
8/2/2019 - Marshalltown Speedway
Marshalltown, IA
Admissions
Children 10 & under Free
Adults $12.00
Seniors (65+) $10.00
Pits $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 3 | 7 |
Heat 1 | 6 | 3 | 3 |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 6 | |
2 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
3 | 10 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
4 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 5 | |
5 | 12 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 | |
6 | 2 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -4 | |
7 | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -4 | |
8 | 11 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
9 | 19 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 10 | |
10 | 5 | 11 | Ethan Braaksma Newton, IA | Newton, IA | -5 | |
11 | 16 | 198 | Sam Wieben Dysart, IA | Dysart, IA | 5 | |
12 | 15 | 164 | Brandon Leeman Roland, IA | Roland, IA | 3 | |
13 | 13 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
14 | 1 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -13 | |
15 | 14 | 80J | Jared Van Deest Holland, IA | Holland, IA | -1 | |
16 | 17 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | 1 | |
17 | 21 | 3W | Garret Wilson Carlisle, IA | Carlisle, IA | 4 | |
18 | 24 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | 6 | |
19 | 20 | 2 | Tanner Pray Mt. Morris, MI | Mt. Morris, MI | 1 | |
20 | 18 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -2 | |
21 | 23 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 2 | |
22 DNF | 25 | 82 | Joe McBirnie Boone, IA | Boone, IA | 3 | |
23 DNF | 4 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -19 | |
24 DNF | 22 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -2 | |
DNS | 6 | 5M | zzzMatt zzzMeinecke Jamaica, IA | Jamaica, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 1 | |
2 | 4 | 11 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
3 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
4 | 9 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 | |
5 | 1 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -4 | |
6 | 5 | 198 | Sam Wieben Dysart, IA | Dysart, IA | -1 | |
7 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
8 | 3 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -5 | |
9 | 8 | 82 | Joe McBirnie Boone, IA | Boone, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
2 | 4 | 5M | zzzMatt zzzMeinecke Jamaica, IA | Jamaica, IA | 2 | |
3 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
4 | 2 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -2 | |
5 | 3 | 80J | Jared Van Deest Holland, IA | Holland, IA | -2 | |
6 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -5 | |
7 | 7 | 2 | Tanner Pray Mt. Morris, MI | Mt. Morris, MI | - | |
8 | 6 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 4 | |
2 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 2 | |
3 | 2 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -1 | |
4 | 3 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -1 | |
5 | 6 | 164 | Brandon Leeman Roland, IA | Roland, IA | 1 | |
6 | 7 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
7 | 8 | 3W | Garret Wilson Carlisle, IA | Carlisle, IA | 1 | |
8 | 1 | 5 | Jason Morehouse Evansdale, IA | Evansdale, IA | -7 | |
All transfer |