$0.00Cart (0)
6/7/2019 - Marshalltown Speedway
Marshalltown, IA
Admissions
Children 10 & under Free
Adults $12.00
Seniors (65+) $10.00
Pits $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 2 | 7 |
Heat 3 | 5 | 1 | 4 |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 9 | |
2 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
3 | 17 | 5L | Cody Laney Torrance, CA | Torrance, CA | 14 | |
4 | 12 | 11 | Ethan Braaksma Newton, IA | Newton, IA | 8 | |
5 | 18 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 13 | |
6 | 6 | 198 | Sam Wieben Dysart, IA | Dysart, IA | - | |
7 | 11 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
8 | 2 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -6 | |
9 | 1 | 99 | Josh May Des Moines, IA | Des Moines, IA | -8 | |
10 | 5 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -5 | |
11 | 13 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 2 | |
12 | 7 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -5 | |
13 | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -10 | |
14 | 19 | 237 | Zack Rawlins Kellogg, IA | Kellogg, IA | 5 | |
15 | 15 | 12 | Trent Jackson Marshalltown, IA | Marshalltown, IA | - | |
16 | 20 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 4 | |
17 | 14 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 | |
18 | 16 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -2 | |
19 DNF | 8 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -11 | |
20 DNF | 4 | 80J | Jared Van Deest Holland, IA | Holland, IA | -16 | |
21 DNF | 21 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 80J | Jared Van Deest Holland, IA | Holland, IA | 3 | |
2 | 6 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
3 | 7 | 11 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
4 | 5 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 1 | |
5 | 3 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -2 | |
6 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -5 | |
7 DNF | 2 | 237 | Zack Rawlins Kellogg, IA | Kellogg, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 | |
2 | 5 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
3 | 2 | 99 | Josh May Des Moines, IA | Des Moines, IA | -1 | |
4 | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -1 | |
5 | 6 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
6 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
7 DNF | 1 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
2 | 6 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
3 | 4 | 198 | Sam Wieben Dysart, IA | Dysart, IA | 1 | |
4 | 2 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -2 | |
5 | 1 | 12 | Trent Jackson Marshalltown, IA | Marshalltown, IA | -4 | |
6 | 3 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -3 | |
7 DNF | 7 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | - | |
All transfer |