$0.00Cart (0)
5/31/2019 - Marshalltown Speedway
Marshalltown, IA
Admissions
Children 10 & under Free
Adults $12.00
Seniors (65+) $10.00
Pits $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 3 | 8 |
Heat 1 | 6 | 2 | 4 |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 9 | |
2 | 9 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 7 | |
3 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
4 | 4 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
5 | 3 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -2 | |
6 | 12 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 6 | |
7 | 6 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 | |
8 | 7 | 80J | Jared Van Deest Holland, IA | Holland, IA | -1 | |
9 | 5 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -4 | |
10 | 14 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 4 | |
11 | 1 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -10 | |
12 | 8 | 198 | Sam Wieben Dysart, IA | Dysart, IA | -4 | |
13 | 18 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 5 | |
14 | 19 | 29 | Ben Wilson Colo, IA | Colo, IA | 5 | |
15 | 2 | 99 | Josh May Des Moines, IA | Des Moines, IA | -13 | |
16 | 16 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | - | |
17 | 22 | 12 | Trent Jackson Marshalltown, IA | Marshalltown, IA | 5 | |
18 | 21 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | 3 | |
19 | 17 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -2 | |
20 | 13 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -7 | |
21 DNF | 15 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -6 | |
DNS | 20 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 | |
2 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
3 | 5 | 198 | Sam Wieben Dysart, IA | Dysart, IA | 2 | |
4 | 1 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -3 | |
5 | 2 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -3 | |
6 | 8 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | 2 | |
7 | 7 | 29 | Ben Wilson Colo, IA | Colo, IA | - | |
8 | 3 | 12 | Trent Jackson Marshalltown, IA | Marshalltown, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 2 | |
2 | 2 | 99 | Josh May Des Moines, IA | Des Moines, IA | - | |
3 | 5 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 4 | 80J | Jared Van Deest Holland, IA | Holland, IA | - | |
5 | 6 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 1 | |
6 | 1 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -5 | |
DNS | 7 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
2 | 6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 4 | |
3 | 2 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -1 | |
4 | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -1 | |
5 | 4 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -1 | |
6 | 7 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 1 | |
7 DNF | 1 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | -6 | |
All transfer |