$0.00Cart (0)
4/19/2019 - Marshalltown Speedway
Marshalltown, IA
Malvern Bank Super Late Model Series makes it's 1st ever appearance to the famed High Banks of the Marshalltown Speedway! Also the Sleeping Angles Foundation will be there.
All Classes Draw/Redraw
Modifieds $500.00 to Win
Stock Cars $400.00 To Win
SportMods $350.00 to Win
Hobby Stocks $400.00 to Win
Admissions:
Adults $15.00
Seniors 65 and Above $12.00
Kids 10 and under Free
Pit Passes $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 2 | 3 | 3 | - |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
2 | 2 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
3 | 10 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 7 | |
4 | 11 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
5 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -2 | |
6 | 4 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -2 | |
7 | 12 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 5 | |
8 | 9 | 198 | Sam Wieben Dysart, IA | Dysart, IA | 1 | |
9 | 14 | 80J | Jared Van Deest Holland, IA | Holland, IA | 5 | |
10 | 5 | 13T | Taylor Musselman Granger, IA | Granger, IA | -5 | |
11 | 7 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -4 | |
12 | 17 | 99 | Josh May Des Moines, IA | Des Moines, IA | 5 | |
13 | 1 | 164 | Brandon Leeman Roland, IA | Roland, IA | -12 | |
14 | 8 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -6 | |
15 | 13 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -2 | |
16 | 19 | 12 | Trent Jackson Marshalltown, IA | Marshalltown, IA | 3 | |
17 | 15 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -2 | |
18 | 21 | 46 | Dalton McKenney Clarksville, MO | Clarksville, MO | 3 | |
19 | 20 | 1X | Stephen Streeter Madera, CA | Madera, CA | 1 | |
20 DNF | 16 | 87 | Joel Bushore Boone, IA | Boone, IA | -4 | |
21 DNF | 18 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 1 | |
2 | 7 | 48J | Jacob Murray Hartford, IA | Hartford, IA | 5 | |
3 | 6 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
4 | 1 | 164 | Brandon Leeman Roland, IA | Roland, IA | -3 | |
5 | 5 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | - | |
6 | 8 | 87 | Joel Bushore Boone, IA | Boone, IA | 2 | |
7 | 4 | 12 | Trent Jackson Marshalltown, IA | Marshalltown, IA | -3 | |
8 | 3 | 46 | Dalton McKenney Clarksville, MO | Clarksville, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
2 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 5 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 4 | 80J | Jared Van Deest Holland, IA | Holland, IA | -1 | |
6 | 6 | 99 | Josh May Des Moines, IA | Des Moines, IA | - | |
7 | 7 | 1X | Stephen Streeter Madera, CA | Madera, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
2 | 6 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 4 | |
3 | 5 | 13T | Taylor Musselman Granger, IA | Granger, IA | 2 | |
4 | 4 | 198 | Sam Wieben Dysart, IA | Dysart, IA | - | |
5 | 3 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -2 | |
6 DNF | 2 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -4 | |
All transfer |