$0.00Cart (0)
9/23/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Summit USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - | - |
Heat 1 | 2 | 2 | - |
Summit USMTS Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
3 | 5 | 75X | Clint Wendel Mason City, IA | Mason City, IA | 2 | |
4 | 6 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 2 | |
5 | 7 | 3W | Chris Webb | 2 | ||
6 | 4 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -2 | |
7 | 3 | 28 | James Reichart Indianola, IA | Indianola, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 | |
2 | 4 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | 2 | |
3 | 1 | 100 | Chris Teel Webster City, IA | Webster City, IA | -2 | |
4 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
5 | 3 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | -2 | |
6 | 5 | 3WX | Garett Wilson Carlisle, IA | Carlisle, IA | -1 | |
7 | 7 | 343 | Jeff Feaster Dakota City, IA | Dakota City, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 555 | zzzRyan zzzRuter Clear Lake, MN | Clear Lake, MN | - | |
2 | 2 | 00 | Tristan Vesterby Webster City, IA | Webster City, IA | - | |
3 | 6 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
4 | 4 | S16 | Kip Siems Cedar Falls, IA | Cedar Falls, IA | - | |
5 | 5 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | - | |
6 | 3 | 75 | zzzChris zzzElliott | -3 |