$0.00Cart (0)
6/13/2017 - Hamilton County Speedway
Webster City, IA
IMCA Modified & IMCA Sport Modified
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
Summit USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 1 | 4 | 3 | 1 |
Summit USMTS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 7 | |
2 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
3 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
4 | 11 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 7 | |
5 | 1 | 92 | Tyler Droste Washburn, IA | Washburn, IA | -4 | |
6 | 10 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 4 | |
7 | 6 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -1 | |
8 | 7 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | -1 | |
9 | 13 | 505 | Racer Hulin Laurel, IA | Laurel, IA | 4 | |
10 | 12 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
11 | 17 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | 6 | |
12 | 15 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 3 | |
13 | 16 | 0 | Tristan Vesterby Webster City, IA | Webster City, IA | 3 | |
14 | 14 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | |
15 | 3 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -12 | |
16 | 2 | 15M | Shane DeMey Denison, IA | Denison, IA | -14 | |
17 | 5 | 3X | Jason Briese Cleghorn, IA | Cleghorn, IA | -12 | |
18 | 18 | 7SR | John Emerson Waterloo, IA | Waterloo, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | 5 | |
2 | 2 | 37 | Mike Jergens Havelock, IA | Havelock, IA | - | |
3 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
4 | 5 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 | |
5 | 1 | 505 | Racer Hulin Laurel, IA | Laurel, IA | -4 | |
6 | 3 | 0 | Tristan Vesterby Webster City, IA | Webster City, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 1 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -1 | |
3 | 4 | 92 | Tyler Droste Washburn, IA | Washburn, IA | 1 | |
4 | 5 | 7 | Clay Money Penokee, KS | Penokee, KS | 1 | |
5 | 6 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
6 | 3 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
2 | 2 | 3X | Jason Briese Cleghorn, IA | Cleghorn, IA | - | |
3 | 5 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 3 | 15M | Shane DeMey Denison, IA | Denison, IA | -1 | |
5 | 6 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 | |
6 | 4 | 7SR | John Emerson Waterloo, IA | Waterloo, IA | -2 | |
All transfer |