$0.00Cart (0)
10/15/2016 - Cocopah Speedway
Somerton, AZ
Adult 13+ GA Ticket: $15.00
Seniors 55+ GA Ticket: $13.00
Military GA Ticket: $13.00
Kids 12 & Under GA Ticket: FREE!
Family Pass Ticket: $36.00
Sky Box Ticket: $36.00
Pit Pass: $30.00
Pit Gates Open: 2:00pm
Gates Open: 5:00PM
Racing Starts: 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tim Ward
Harcourt, IA
2 Seater Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 2 | 4 | 2 | 2 |
2 Seater Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
2 | 5 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 3 | |
3 | 11 | 5Z | Zachary Madrid Boone, IA | Boone, IA | 8 | |
4 | 13 | 23R | Russell Allen Brawley, CA | Brawley, CA | 9 | |
5 | 2 | 1X | Rolls Royce Henry Boulevard, CA | Boulevard, CA | -3 | |
6 | 1 | 96 | Quentin Tucker Imperial, CA | Imperial, CA | -5 | |
7 | 17 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 10 | |
8 | 15 | 6 | Eric Center Mesa, AZ | Mesa, AZ | 7 | |
9 | 19 | 44K | Kelsie Black Otis, KS | Otis, KS | 10 | |
10 | 20 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 10 | |
11 | 9 | 19S | Jason Noll Peoria, AZ | Peoria, AZ | -2 | |
12 | 3 | 77D | Cole Dick Ramona, CA | Ramona, CA | -9 | |
13 | 12 | 29 | Andy Obertello Hollister, CA | Hollister, CA | -1 | |
14 | 21 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 7 | |
15 | 10 | 1D | Brett Simala Yuma, AZ | Yuma, AZ | -5 | |
16 | 22 | 35 | William Miller Yuma, AZ | Yuma, AZ | 6 | |
17 | 7 | 04 | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -10 | |
18 | 4 | 40A | Keith Altig Imperial Beach, CA | Imperial Beach, CA | -14 | |
19 | 23 | 1R | Douglas Rivera Yuma, AZ | Yuma, AZ | 4 | |
20 DNF | 24 | 23N | Mitchell Niemi Conway, AR | Conway, AR | 4 | |
21 DNF | 14 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | -7 | |
22 DNF | 18 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -4 | |
23 DNF | 8 | SB19 | Lance Mari El Centro, CA | El Centro, CA | -15 | |
24 DNF | 16 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40A | Keith Altig Imperial Beach, CA | Imperial Beach, CA | 1 | |
2 | 4 | 77D | Cole Dick Ramona, CA | Ramona, CA | 2 | |
3 | 1 | 04 | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -2 | |
Top 3 transfer | ||||||
4 | 8 | 23R | Russell Allen Brawley, CA | Brawley, CA | 4 | |
5 | 5 | 23N | Mitchell Niemi Conway, AR | Conway, AR | - | |
6 | 3 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -3 | |
7 | 6 | 1R | Douglas Rivera Yuma, AZ | Yuma, AZ | -1 | |
8 DNF | 7 | 15 | Steve McCollough Imperial, CA | Imperial, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Brett Simala Yuma, AZ | Yuma, AZ | 1 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 7 | 5Z | Zachary Madrid Boone, IA | Boone, IA | 4 | |
Top 3 transfer | ||||||
4 | 1 | 44 | William Hackett | -3 | ||
5 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
6 | 6 | 35 | William Miller Yuma, AZ | Yuma, AZ | - | |
7 DNF | 3 | 223 | Cole Petersen Buckeye, AZ | Buckeye, AZ | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 1 | |
2 | 4 | 19S | Jason Noll Peoria, AZ | Peoria, AZ | 2 | |
3 | 1 | 96 | Quentin Tucker Imperial, CA | Imperial, CA | -2 | |
Top 3 transfer | ||||||
4 | 5 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 1 | |
5 | 3 | 44K | Kelsie Black Otis, KS | Otis, KS | -2 | |
6 | 7 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
7 | 6 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | SB19 | Lance Mari El Centro, CA | El Centro, CA | - | |
2 | 4 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 2 | |
3 | 3 | 1X | Rolls Royce Henry Boulevard, CA | Boulevard, CA | - | |
Top 3 transfer | ||||||
4 | 5 | L8 | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 1 | |
5 | 6 | 6 | Eric Center Mesa, AZ | Mesa, AZ | 1 | |
6 DNF | 2 | 86 | David White Yuma, AZ | Yuma, AZ | -4 | |
7 DNF | 7 | 44H | PJ Dyke El Cajon, CA | El Cajon, CA | - |